Howard Hanna Professionals
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
NAME YEARS NUMBER GRADUATION YEAR
Carrie Abplanalp 4 32 2005
Cheryl Abplanalp 2 17 1969
Dixie Abplanalp 3 40 1975
Kiana Acorn 4 23 2013
Kimberly Acorn 4 4 2013
Taylor Acorn 4 22 2012
Luna Alexander 8 - 2019
Marcia Anderson 1 43 1972
Gwen Austin 3 12 1969

Back to Top

B
NAME YEARS NUMBER GRADUATION YEAR
Teresa Banik 2 12 1975
Trixie Borden 1 44 1993
Sherri Bowen 6 35 1987
Kiyah Boyce 8 50 2021
Wanda Boyce 3 33 1986
Emma Brandenburg 6 13 2022
Cathryn Brought 7 2 2020
Sarah Bull 6 25 2008
Kathryn Burnett 3 4 2021
Patty Burns 2 15 1969
Jordan Butters 6 40 2015

Back to Top

C
NAME YEARS NUMBER GRADUATION YEAR
Susan Capwell 3 22 1970
Anne Carson 4 23 1979
Lauren Carson 3 15 2004
Jessie Catherman 5 32 2013
Sue Cobb 4 25 1973
Sue Cochran 5 53 1989
Angie Cole 3 - 1997
Annette Conte 1 54 1993
Chelsie Coolidge 3 11 2003
Emma Coolidge 6 24 2022
Kym Coolidge 3 13 1969
Pam Coolidge 1 34 1975
Pat Coolidge 1 42 1975
Dailyn Cooney 5 4 2006
Taylor Copp 7 0 2011
Cheri Cruttenden 4 42 1978
Amy Czako 3 34 2001

Back to Top

D
NAME YEARS NUMBER GRADUATION YEAR
Jessica Darrow 3 22 2002
Nikki Darrow 5 34 2007
Janessa Davis 7 20 2017
Kathleen Davis 2 41 1973
Maxine Davis 4 5 1974
Andrea Dean 6 34 2012
Mary Janae Deats 3 32 2002
Tanya Deats 4 44 1996
Joy DeLeonardis 4 44 2006
Roxanne Dewey 1 17 1970
Denise Dieter 3 45 1986
Terra Dillman 2 34 1997
Kristy Drew 1 40 1993
Patti Drew 3 54 1997
Amy Driskell 6 25 2010

Back to Top

E
NAME YEARS NUMBER GRADUATION YEAR
Bonnie English 3 10 1977
Lucie Evjakova 1 10 1998

Back to Top

F
NAME YEARS NUMBER GRADUATION YEAR
Jennifer Fisher 3 20 2002
Kim Fletcher 1 22 1993
Joanne Frantz 3 12 1977

Back to Top

G
NAME YEARS NUMBER GRADUATION YEAR
Brenda Garrison 1 51 1972
Carrie Gorda 2 52 1994
Jessica Grab 7 25 2017
Jayne Grega 5 43 1990
Doreen Gridley 3 33 1973
JoAnn Gridley 2 52 1976
Lorraine Gridley 4 25 1978
Lisa Griscavage 4 - 1991

Back to Top

H
NAME YEARS NUMBER GRADUATION YEAR
Gail Hall 1 16 1969
Leanne Hanson 2 44 1985
Terrie Harman 1 15 1971
Jackie Hart 2 42 1995
Jordyn Hazelton 3 10 2009
Kelly Hebert 4 0 2011
Sandy Heck 2 22 1977
Yvonne Herres 3 24 1970
Christine Hickey 4 53 1999
Jessi Hider 5 34 2010
Sheila Holdren 3 54 1986
Bridgette Hostrander 5 54 1989
Jehanna Howe 3 21 2001
Dani Hunt 9 5 2019
Marilyn Hyde 1 33 1969

Back to Top

I
NAME YEARS NUMBER GRADUATION YEAR
Molly Ingerick 7 4 2023
Sarah Ingerick 6 11 2016
Jeni Intallura 5 20 2013

Back to Top

J
NAME YEARS NUMBER GRADUATION YEAR
Jada Jackson 7 22 2016
Koryn Johnston 3 12 2001
Lindsey Jones 3 10 2003

Back to Top

K
NAME YEARS NUMBER GRADUATION YEAR
Jessica Kaminski 4 32 1996
Adrienne Kantz 2 55 1973
Sally Kentch 3 30 1971
Hailie Kerr 6 1 2023
Autum Kitajima 8 23 2017
Brooke Kohler 3 3 2014
Faith Kolb 2 55 1972
Ann Kreisler 5 33 1988
Katy Kriner 7 44 2009

Back to Top

L
NAME YEARS NUMBER GRADUATION YEAR
Jona Lamphier 3 23 2001
Rachel Lawton 3 33 1995
Kelly Leach 4 22 2006
Sue Lewis 3 32 1977

Back to Top

M
NAME YEARS NUMBER GRADUATION YEAR
Kelly Mann 4 - 1991
Connie Manning 1 17 1967
Alex Marple 5 - 2011
Mackenzie Marple 6 12 2013
Sue Maynard 5 13 1974
Vicki Maynard 2 7 1968
Caitrin McBride 4 10 2004
Valery Mead 4 23 2004
Carmen Mendez 1 22 1970
Marianna Mendoza 1 30 1999
Janette Meredith 4 32 1979
Cindy Mertes 2 35 1971
Debbie Mertes 1 44 1975
Bridget Mitchell 3 15 1990
Carolyn Mitchell 6 10 2008
Sue Mitchell 2 1 1968
Bailey Monks 7 31 2021
Grace Monks 3 14 1969
Sarah Mosher 8 14 2021
Lori Moss 2 24 1977
Siobhan Mullen 4 33 1979
Clara Murphy 1 15 2001
Marilyn Myers 2 11 1969

Back to Top

N
NAME YEARS NUMBER GRADUATION YEAR
Elizabeth Nicodemus 6 44 1989
Deona Niles 2 53 1995

Back to Top

O
NAME YEARS NUMBER GRADUATION YEAR
Cassy Orr 1 24 1971
Chrysta Osborne 3 34 2004

Back to Top

P
NAME YEARS NUMBER GRADUATION YEAR
Jesse Palmer-Bacon 6 21 2008
Linneal Palmer 4 50 1998
Mikayla Palmer-Bacon 4 10 2012
Alma Paris 2 16 1968
Katelin Peropat 6 22 2008
Krista Peterson 5 23 1987
Lou Ann Peterson 4 43 1978
Mary Petuskey 4 34 1979
Emma Poirier 8 3 2019
Lizzie Poirier 8 24 2018
Ella Posada 6 10 2023
Hilarie Powers 4 11 2004
Dale Propheta 4 24 1979

Back to Top

R
NAME YEARS NUMBER GRADUATION YEAR
Stephanie Radocaj 4 42 1979
Ashley Redell 7 12 2008
Jennifer Redell 5 45 1989
Jessica Reese 3 10 2001
Jo Ellen Richardson 1 52 1970
Terri Richardson 2 21 1974
Fabiana Chacon Rivas 1 34 2014
Raina Rogers 6 11 2012
Regan Rogers 7 4 2010

Back to Top

S
NAME YEARS NUMBER GRADUATION YEAR
Heidi Sayre 3 24 2006
Katie Sayre 4 13 2004
Kimberly Sayre 4 30 1998
Tory Self 2 13 2018
Mikel Shabloski 8 4 2018
Lisa Sherman 2 41 1985
Alexa Singer 8 10 2016
Maggie Smith 4 54 2014
Brooke Snyder 6 - 2011
Allison Spang 5 4 2012
Jessica Spencer 5 33 1999
Krystal Spencer 3 21 2003
Vicki Spencer 4 24 1975
Karen Spink 4 50 1977
Karen Sticklin 3 34 1985
Mary Strykowski 3 26 1970
Susan Sweet 4 32 1976
Betty Swenson 1 14 1977
Elaine Swisloski 3 18 1969

Back to Top

T
NAME YEARS NUMBER GRADUATION YEAR
Regina Taynton 3 33 1985
Aimee Terlinski 2 42 1994
Connie Tokarz 2 52 1972
Janelle Tombs 5 34 1996
Brieanna Tuttle 6 15 2020
Rachael Tuttle 8 2 2018

Back to Top

V
NAME YEARS NUMBER GRADUATION YEAR
Tishaney Virgo 2 23 2012
Tishaney Virgo 2 22 2012
Natty Vogler 7 11 2009

Back to Top

W
NAME YEARS NUMBER GRADUATION YEAR
Cassy Walrath 4 44 1977
Mary Walrath 3 44 1972
Sally Walrath 3 43 1974
Beth Walsh 2 17 1971
Debbie Ward 1 15 1967
Susan Ward 3 28 1971
Cathy Webster 2 4 1976
Janet Webster 2 45 1974
Traci Webster 3 11 2002
Kate West 3 52 1996
Kristen West 3 15 2003
Donna Whipple 3 32 1971
Janet Whipple 4 34 1977
Wendy Willard 3 31 1979
Peyton Wilson 6 12 2015
Erica Winters 5 50 1996
Connie Wood 1 14 1967
Debbie Wood 2 41 1970

Back to Top

Y
NAME YEARS NUMBER GRADUATION YEAR
Zita Yeldesheva 1 - 1997
Jamie Jo Young 3 41 2001
Pam Young 3 53 1974
Terri Youngs 3 50 2001

Back to Top

Z
NAME YEARS NUMBER GRADUATION YEAR
Lori Zeigler 7 34 1988
Hannah Zuchowski 6 24 2013
Heidi Zuchowski 7 23 2019

Back to Top

 
 
x