
32
- Position None

- Number 32
- Position None
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 1 | 0 | 0 | 1-3 | 0.333 |
North Penn | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 4 | 2 | 0 | 0-1 | 0.000 |
Liberty | 6 | 2 | 0 | 2-3 | 0.667 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 2 | 0 | 0 | 2-5 | 0.400 |
Elkland | 2 | 0 | 0 | 1-2 | 0.500 |
Towanda | 0 | 0 | 0 | 0-1 | 0.000 |
Selinsgrove | 2 | 1 | 0 | 0-0 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Elkland | 6 | 3 | 0 | 0-0 | 0.000 |
TOTALS | 35 | 14 | 0 | 6-15 | 0.400 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
Liberty | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Towanda | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
TOTALS | 0 | 0 | 15 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 1 | 0 | 0 | 1-3 | 0.333 |
North Penn | 6 | 3 | 0 | 0-0 | 0.000 |
Mansfield | 4 | 2 | 0 | 0-1 | 0.000 |
Liberty | 6 | 2 | 0 | 2-3 | 0.667 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 2 | 0 | 0 | 2-5 | 0.400 |
Elkland | 2 | 0 | 0 | 1-2 | 0.500 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Elkland | 6 | 3 | 0 | 0-0 | 0.000 |
TOTALS | 33 | 13 | 0 | 6-14 | 0.429 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
Liberty | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
TOTALS | 0 | 0 | 14 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Towanda | 0 | 0 | 0 | 0-1 | 0.000 |
Selinsgrove | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-1 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Towanda | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Towanda | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Cowanesque Valley | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Cowanesque Valley | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1977 (Jr) | 2 | 1 | 0 | 0-0 | 0.000 |
1978 (Sr) | 35 | 14 | 0 | 6-15 | 0.400 |
TOTALS | 37 | 15 | 0 | 6-15 | 0.400 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1977 (Jr) | 0 | 0 | 1 | 0 |
1978 (Sr) | 0 | 0 | 15 | 0 |
TOTALS | 0 | 0 | 16 | 0 |