
42
- Position Guard

- Number 42
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 1 | 0 | 0 | 1-2 | 0.500 |
Liberty | 4 | 2 | 0 | 0-2 | 0.000 |
Cowanesque Valley | 0 | 0 | 0 | 0-1 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 4 | 2 | 0 | 0-0 | 0.000 |
TOTALS | 11 | 5 | 0 | 1-5 | 0.200 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Sayre | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Sayre | N | N | 3 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Troy | N | N | 2 | 0 |
Sayre | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
TOTALS | 0 | 0 | 16 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Northeast Bradford | 1 | 0 | 0 | 1-2 | 0.500 |
Liberty | 4 | 2 | 0 | 0-2 | 0.000 |
Cowanesque Valley | 0 | 0 | 0 | 0-1 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 4 | 2 | 0 | 0-0 | 0.000 |
TOTALS | 11 | 5 | 0 | 1-5 | 0.200 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Sayre | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Sayre | N | N | 3 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Troy | N | N | 2 | 0 |
Sayre | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
North Penn | N | N | 3 | 0 |
TOTALS | 0 | 0 | 16 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sayre | 4 | 1 | 0 | 2-4 | 0.500 |
North Penn | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 6 | 1 | 0 | 4-6 | 0.667 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 8 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Sayre | 4 | 1 | 0 | 2-4 | 0.500 |
North Penn | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 6 | 1 | 0 | 4-6 | 0.667 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mansfield | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
North Penn | N | N | 1 | 0 |
Galeton | N | N | 2 | 0 |
Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 8 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1992 (Jr) | 6 | 1 | 0 | 4-6 | 0.667 |
1993 (Sr) | 11 | 5 | 0 | 1-5 | 0.200 |
TOTALS | 17 | 6 | 0 | 5-11 | 0.455 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1992 (Jr) | 0 | 0 | 8 | 0 |
1993 (Sr) | 0 | 0 | 16 | 0 |
TOTALS | 0 | 0 | 24 | 0 |