
52
- Position Forward

- Number 52
- Position Forward
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 4 | 2 | 0 | 0-0 | 0.000 |
Jersey Shore | 3 | 1 | 0 | 1-2 | 0.500 |
Northern Potter | 4 | 2 | 0 | 0-2 | 0.000 |
Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 2 | 0 | 0 | 2-2 | 1.000 |
Cowanesque Valley | 8 | 4 | 0 | 0-0 | 0.000 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 31 | 14 | 0 | 3-6 | 0.500 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Northern Potter | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | N | N | 1 | 0 |
Northeast Bradford | N | N | 4 | 0 |
Coudersport | N | N | 2 | 0 |
Towanda | N | N | 1 | 0 |
Northern Potter | N | N | 3 | 0 |
Wyalusing | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 28 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 4 | 2 | 0 | 0-0 | 0.000 |
Jersey Shore | 3 | 1 | 0 | 1-2 | 0.500 |
Northern Potter | 4 | 2 | 0 | 0-2 | 0.000 |
Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 2 | 0 | 0 | 2-2 | 1.000 |
Cowanesque Valley | 8 | 4 | 0 | 0-0 | 0.000 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 31 | 14 | 0 | 3-6 | 0.500 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Northern Potter | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | N | N | 1 | 0 |
Northeast Bradford | N | N | 4 | 0 |
Coudersport | N | N | 2 | 0 |
Towanda | N | N | 1 | 0 |
Northern Potter | N | N | 3 | 0 |
Wyalusing | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Elkland | N | N | 3 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Galeton | N | N | 1 | 0 |
Mansfield | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Galeton | N | N | 2 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 28 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 0 | 0 | 0 | 0-1 | 0.000 |
Sayre | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 5 | 2 | 0 | 1-2 | 0.500 |
Coudersport | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 0 | 0 | 0 | 0-2 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 0 | 0 | 0 | 0-1 | 0.000 |
Elkland | 2 | 1 | 0 | 0-1 | 0.000 |
Mansfield | 2 | 1 | 0 | 0-2 | 0.000 |
Galeton | 3 | 1 | 0 | 1-2 | 0.500 |
Williamson | 2 | 0 | 0 | 2-4 | 0.500 |
TOTALS | 26 | 11 | 0 | 4-15 | 0.267 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Athens | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
Troy | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Liberty | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
TOTALS | 0 | 0 | 28 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Troy | 0 | 0 | 0 | 0-1 | 0.000 |
Sayre | 4 | 2 | 0 | 0-0 | 0.000 |
Towanda | 5 | 2 | 0 | 1-2 | 0.500 |
Coudersport | 2 | 1 | 0 | 0-0 | 0.000 |
Troy | 0 | 0 | 0 | 0-2 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 0 | 0 | 0 | 0-1 | 0.000 |
Elkland | 2 | 1 | 0 | 0-1 | 0.000 |
Mansfield | 2 | 1 | 0 | 0-2 | 0.000 |
Galeton | 3 | 1 | 0 | 1-2 | 0.500 |
Williamson | 2 | 0 | 0 | 2-4 | 0.500 |
TOTALS | 26 | 11 | 0 | 4-15 | 0.267 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Sayre | 0 | 0 | 0 | 0 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Mansfield | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Jersey Shore | N | N | 1 | 0 |
Athens | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
Troy | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
Elkland | N | N | 1 | 0 |
Liberty | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Mansfield | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
Williamson | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
TOTALS | 0 | 0 | 28 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1994 (Jr) | 26 | 11 | 0 | 4-15 | 0.267 |
1995 (Sr) | 31 | 14 | 0 | 3-6 | 0.500 |
TOTALS | 57 | 25 | 0 | 7-21 | 0.333 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1994 (Jr) | 0 | 0 | 28 | 0 |
1995 (Sr) | 0 | 0 | 28 | 0 |
TOTALS | 0 | 0 | 56 | 0 |