
54
- Position Guard

- Number 54
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 1 | 0 | 0 | 1-2 | 0.500 |
Northeast Bradford | 4 | 2 | 0 | 0-0 | 0.000 |
Northern Potter | 4 | 0 | 0 | 4-8 | 0.500 |
Wyalusing | 4 | 2 | 0 | 0-0 | 0.000 |
Mansfield | 3 | 1 | 0 | 1-3 | 0.333 |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 0 | 0 | 0 | 0-1 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 1 | 0 | 2-2 | 1.000 |
Galeton | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 29 | 9 | 0 | 11-20 | 0.550 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 0 | 0 | 0 | 0 | 0 |
Canton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Northern Potter | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | N | N | 1 | 0 |
Canton | N | N | 4 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Coudersport | N | N | 2 | 0 |
Jersey Shore | N | N | 2 | 0 |
Northern Potter | N | N | 4 | 0 |
Elkland | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Liberty | N | N | 1 | 0 |
TOTALS | 0 | 0 | 26 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Athens | 1 | 0 | 0 | 1-2 | 0.500 |
Northeast Bradford | 4 | 2 | 0 | 0-0 | 0.000 |
Northern Potter | 4 | 0 | 0 | 4-8 | 0.500 |
Wyalusing | 4 | 2 | 0 | 0-0 | 0.000 |
Mansfield | 3 | 1 | 0 | 1-3 | 0.333 |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 0 | 0 | 0 | 0-1 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 1 | 0 | 2-2 | 1.000 |
Galeton | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 29 | 9 | 0 | 11-20 | 0.550 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Athens | 0 | 0 | 0 | 0 | 0 |
Canton | 0 | 0 | 0 | 0 | 0 |
Northeast Bradford | 0 | 0 | 0 | 0 | 0 |
Coudersport | 0 | 0 | 0 | 0 | 0 |
Jersey Shore | 0 | 0 | 0 | 0 | 0 |
Northern Potter | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
North Penn | 0 | 0 | 0 | 0 | 0 |
Elkland | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Athens | N | N | 1 | 0 |
Canton | N | N | 4 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Coudersport | N | N | 2 | 0 |
Jersey Shore | N | N | 2 | 0 |
Northern Potter | N | N | 4 | 0 |
Elkland | N | N | 2 | 0 |
Liberty | N | N | 2 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Liberty | N | N | 1 | 0 |
TOTALS | 0 | 0 | 26 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
Galeton | 2 | 0 | 0 | 2-4 | 0.500 |
Williamson | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 5 | 0 | 0 | 5-8 | 0.625 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Elkland | 1 | 0 | 0 | 1-2 | 0.500 |
Galeton | 2 | 0 | 0 | 2-4 | 0.500 |
Williamson | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 5 | 0 | 0 | 5-8 | 0.625 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Wyalusing | 0 | 0 | 0 | 0 | 0 |
Galeton | 0 | 0 | 0 | 0 | 0 |
Williamson | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Wyalusing | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
1994 (So) | 5 | 0 | 0 | 5-8 | 0.625 |
1995 (Jr) | 29 | 9 | 0 | 11-20 | 0.550 |
TOTALS | 34 | 9 | 0 | 16-28 | 0.571 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
1994 (So) | 0 | 0 | 3 | 0 |
1995 (Jr) | 0 | 0 | 26 | 0 |
TOTALS | 0 | 0 | 29 | 0 |