
34
- Position Forward

- Number 34
- Position Forward
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Towanda | 2 | 1 | 0 | 0-0 | 0.000 |
Northern Potter | 6 | 2 | 0 | 2-3 | 0.667 |
Northeast Bradford | 4 | 2 | 0 | 0-0 | 0.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Coudersport | 4 | 1 | 0 | 2-2 | 1.000 |
Troy | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 4 | 2 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 1 | 0 | 0 | 1-2 | 0.500 |
Elkland | 8 | 4 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 8 | 4 | 0 | 0-0 | 0.000 |
Mansfield | 8 | 4 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 1 | 0 | 2-2 | 1.000 |
Williamson | 8 | 4 | 0 | 0-0 | 0.000 |
Hughesville | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 75 | 34 | 0 | 7-9 | 0.778 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Towanda | 3 | 0 | 0 | 4 | 1 |
Sayre | 3 | 0 | 0 | 0 | 0 |
Northern Potter | 5 | 0 | 2 | 5 | 4 |
Northeast Bradford | 5 | 0 | 2 | 0 | 1 |
Jersey Shore | 4 | 0 | 0 | 1 | 3 |
Coudersport | 2 | 2 | 0 | 0 | 1 |
Mifflinburg | 2 | 0 | 0 | 0 | 1 |
Troy | 2 | 0 | 0 | 1 | 3 |
Mansfield | 3 | 0 | 0 | 0 | 1 |
Elkland | 5 | 0 | 0 | 0 | 1 |
Galeton | 6 | 0 | 2 | 1 | 0 |
Liberty | 4 | 1 | 0 | 3 | 1 |
Mansfield | 2 | 0 | 0 | 3 | 0 |
North Penn | 5 | 0 | 0 | 2 | 2 |
Cowanesque Valley | 1 | 0 | 0 | 0 | 1 |
Williamson | 3 | 0 | 1 | 0 | 2 |
Elkland | 3 | 0 | 0 | 0 | 1 |
Galeton | 3 | 0 | 0 | 0 | 2 |
Liberty | 3 | 0 | 0 | 0 | 1 |
Mansfield | 4 | 0 | 1 | 1 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 |
Williamson | 11 | 0 | 0 | 4 | 1 |
Hughesville | 5 | 0 | 2 | 3 | 2 |
TOTALS | 89 | 3 | 10 | 28 | 29 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Towanda | N | N | 2 | 0 |
Northern Potter | N | N | 2 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Jersey Shore | N | N | 4 | 0 |
Coudersport | N | N | 1 | 0 |
Mifflinburg | N | N | 4 | 0 |
Troy | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
Elkland | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
Liberty | N | N | 5 | 0 |
Mansfield | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Galeton | N | N | 4 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 3 | 0 |
Hughesville | N | N | 3 | 0 |
TOTALS | 0 | 0 | 49 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Towanda | 2 | 1 | 0 | 0-0 | 0.000 |
Northern Potter | 6 | 2 | 0 | 2-3 | 0.667 |
Northeast Bradford | 4 | 2 | 0 | 0-0 | 0.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Coudersport | 4 | 1 | 0 | 2-2 | 1.000 |
Troy | 4 | 2 | 0 | 0-0 | 0.000 |
Elkland | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 4 | 2 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 1 | 0 | 0 | 1-2 | 0.500 |
Elkland | 8 | 4 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 8 | 4 | 0 | 0-0 | 0.000 |
Mansfield | 8 | 4 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 4 | 1 | 0 | 2-2 | 1.000 |
Williamson | 8 | 4 | 0 | 0-0 | 0.000 |
TOTALS | 73 | 33 | 0 | 7-9 | 0.778 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Towanda | 3 | 0 | 0 | 4 | 1 |
Sayre | 3 | 0 | 0 | 0 | 0 |
Northern Potter | 5 | 0 | 2 | 5 | 4 |
Northeast Bradford | 5 | 0 | 2 | 0 | 1 |
Jersey Shore | 4 | 0 | 0 | 1 | 3 |
Coudersport | 2 | 2 | 0 | 0 | 1 |
Mifflinburg | 2 | 0 | 0 | 0 | 1 |
Troy | 2 | 0 | 0 | 1 | 3 |
Mansfield | 3 | 0 | 0 | 0 | 1 |
Elkland | 5 | 0 | 0 | 0 | 1 |
Galeton | 6 | 0 | 2 | 1 | 0 |
Liberty | 4 | 1 | 0 | 3 | 1 |
Mansfield | 2 | 0 | 0 | 3 | 0 |
North Penn | 5 | 0 | 0 | 2 | 2 |
Cowanesque Valley | 1 | 0 | 0 | 0 | 1 |
Williamson | 3 | 0 | 1 | 0 | 2 |
Elkland | 3 | 0 | 0 | 0 | 1 |
Galeton | 3 | 0 | 0 | 0 | 2 |
Liberty | 3 | 0 | 0 | 0 | 1 |
Mansfield | 4 | 0 | 1 | 1 | 0 |
Cowanesque Valley | 5 | 0 | 0 | 0 | 0 |
Williamson | 11 | 0 | 0 | 4 | 1 |
TOTALS | 84 | 3 | 8 | 25 | 27 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Towanda | N | N | 2 | 0 |
Northern Potter | N | N | 2 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Jersey Shore | N | N | 4 | 0 |
Coudersport | N | N | 1 | 0 |
Mifflinburg | N | N | 4 | 0 |
Troy | N | N | 3 | 0 |
Mansfield | N | N | 3 | 0 |
Elkland | N | N | 1 | 0 |
Galeton | N | N | 1 | 0 |
Liberty | N | N | 5 | 0 |
Mansfield | N | N | 3 | 0 |
North Penn | N | N | 1 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 2 | 0 |
Elkland | N | N | 2 | 0 |
Galeton | N | N | 4 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Williamson | N | N | 3 | 0 |
TOTALS | 0 | 0 | 46 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Hughesville | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 2 | 1 | 0 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Hughesville | 5 | 0 | 2 | 3 | 2 |
TOTALS | 5 | 0 | 2 | 3 | 2 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Hughesville | N | N | 3 | 0 |
TOTALS | 0 | 0 | 3 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2006 (Sr) | 75 | 34 | 0 | 7-9 | 0.778 |
TOTALS | 75 | 34 | 0 | 7-9 | 0.778 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2006 (Sr) | 89 | 3 | 10 | 28 | 29 |
TOTALS | 89 | 3 | 10 | 28 | 29 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2006 (Sr) | 0 | 0 | 49 | 0 |
TOTALS | 0 | 0 | 49 | 0 |