
- Position Guard

- Number 4
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Hughesville | 4 | 2 | 0 | 0-0 | 0.000 |
Northwest Area | 6 | 3 | 0 | 0-1 | 0.000 |
Sayre | 6 | 3 | 0 | 0-3 | 0.000 |
Northeast Bradford | 13 | 6 | 0 | 1-5 | 0.200 |
Towanda | 9 | 4 | 0 | 1-2 | 0.500 |
Canton | 5 | 1 | 1 | 0-0 | 0.000 |
Athens | 4 | 1 | 0 | 1-4 | 0.250 |
Coudersport | 9 | 3 | 0 | 3-6 | 0.500 |
Williamsport | 5 | 1 | 0 | 3-4 | 0.750 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 11 | 5 | 0 | 1-2 | 0.500 |
Liberty | 14 | 6 | 0 | 2-4 | 0.500 |
Mansfield | 6 | 2 | 0 | 2-2 | 1.000 |
Cowanesque Valley | 8 | 1 | 1 | 3-8 | 0.375 |
Williamson | 12 | 5 | 0 | 2-2 | 1.000 |
Wyalusing | 9 | 3 | 1 | 0-2 | 0.000 |
Liberty | 5 | 2 | 0 | 1-4 | 0.250 |
Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 14 | 4 | 0 | 6-6 | 1.000 |
Troy | 1 | 0 | 0 | 1-4 | 0.250 |
North Penn | 9 | 4 | 0 | 1-2 | 0.500 |
Warrior Run | 4 | 1 | 0 | 2-2 | 1.000 |
Mount Carmel | 6 | 2 | 0 | 2-9 | 0.222 |
TOTALS | 164 | 61 | 3 | 32-72 | 0.444 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Hughesville | 2 | 0 | 1 | 6 | 4 |
Northwest Area | 1 | 3 | 0 | 3 | 6 |
Sayre | 1 | 1 | 0 | 2 | 4 |
Northeast Bradford | 1 | 1 | 1 | 3 | 4 |
Towanda | 3 | 3 | 0 | 7 | 8 |
Canton | 2 | 1 | 0 | 1 | 3 |
Athens | 5 | 1 | 0 | 1 | 6 |
Coudersport | 1 | 0 | 0 | 2 | 3 |
Williamsport | 0 | 0 | 0 | 0 | 0 |
Troy | 2 | 1 | 0 | 0 | 0 |
North Penn | 2 | 2 | 0 | 0 | 2 |
Liberty | 5 | 0 | 0 | 4 | 6 |
Mansfield | 2 | 6 | 0 | 2 | 0 |
Cowanesque Valley | 9 | 0 | 0 | 0 | 2 |
Williamson | 5 | 3 | 0 | 7 | 3 |
Wyalusing | 4 | 0 | 0 | 1 | 4 |
Liberty | 0 | 2 | 0 | 2 | 3 |
Mansfield | 3 | 0 | 0 | 2 | 4 |
Cowanesque Valley | 4 | 0 | 0 | 1 | 1 |
Williamson | 5 | 1 | 0 | 1 | 10 |
Troy | 2 | 2 | 0 | 1 | 1 |
North Penn | 5 | 4 | 0 | 5 | 8 |
Warrior Run | 2 | 1 | 1 | 0 | 7 |
Mount Carmel | 2 | 1 | 0 | 0 | 7 |
TOTALS | 68 | 33 | 3 | 51 | 96 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Hughesville | N | N | 4 | 0 |
Northwest Area | N | N | 4 | 0 |
Sayre | N | N | 2 | 0 |
Northeast Bradford | N | N | 4 | 0 |
Towanda | N | N | 2 | 0 |
Canton | N | N | 4 | 0 |
Athens | N | N | 1 | 0 |
Coudersport | N | N | 1 | 0 |
Williamsport | N | N | 2 | 0 |
Troy | N | N | 2 | 0 |
North Penn | N | N | 4 | 0 |
Liberty | N | N | 3 | 0 |
Mansfield | N | N | 2 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Wyalusing | N | N | 3 | 0 |
Mansfield | N | N | 4 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 4 | 0 |
Troy | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
Warrior Run | N | N | 3 | 0 |
Mount Carmel | N | N | 3 | 0 |
TOTALS | 0 | 0 | 62 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Hughesville | 4 | 2 | 0 | 0-0 | 0.000 |
Northwest Area | 6 | 3 | 0 | 0-1 | 0.000 |
Sayre | 6 | 3 | 0 | 0-3 | 0.000 |
Northeast Bradford | 13 | 6 | 0 | 1-5 | 0.200 |
Towanda | 9 | 4 | 0 | 1-2 | 0.500 |
Canton | 5 | 1 | 1 | 0-0 | 0.000 |
Athens | 4 | 1 | 0 | 1-4 | 0.250 |
Coudersport | 9 | 3 | 0 | 3-6 | 0.500 |
Williamsport | 5 | 1 | 0 | 3-4 | 0.750 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn | 11 | 5 | 0 | 1-2 | 0.500 |
Liberty | 14 | 6 | 0 | 2-4 | 0.500 |
Mansfield | 6 | 2 | 0 | 2-2 | 1.000 |
Cowanesque Valley | 8 | 1 | 1 | 3-8 | 0.375 |
Williamson | 12 | 5 | 0 | 2-2 | 1.000 |
Wyalusing | 9 | 3 | 1 | 0-2 | 0.000 |
Liberty | 5 | 2 | 0 | 1-4 | 0.250 |
Mansfield | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 14 | 4 | 0 | 6-6 | 1.000 |
Troy | 1 | 0 | 0 | 1-4 | 0.250 |
North Penn | 9 | 4 | 0 | 1-2 | 0.500 |
TOTALS | 154 | 58 | 3 | 28-61 | 0.459 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Hughesville | 2 | 0 | 1 | 6 | 4 |
Northwest Area | 1 | 3 | 0 | 3 | 6 |
Sayre | 1 | 1 | 0 | 2 | 4 |
Northeast Bradford | 1 | 1 | 1 | 3 | 4 |
Towanda | 3 | 3 | 0 | 7 | 8 |
Canton | 2 | 1 | 0 | 1 | 3 |
Athens | 5 | 1 | 0 | 1 | 6 |
Coudersport | 1 | 0 | 0 | 2 | 3 |
Williamsport | 0 | 0 | 0 | 0 | 0 |
Troy | 2 | 1 | 0 | 0 | 0 |
North Penn | 2 | 2 | 0 | 0 | 2 |
Liberty | 5 | 0 | 0 | 4 | 6 |
Mansfield | 2 | 6 | 0 | 2 | 0 |
Cowanesque Valley | 9 | 0 | 0 | 0 | 2 |
Williamson | 5 | 3 | 0 | 7 | 3 |
Wyalusing | 4 | 0 | 0 | 1 | 4 |
Liberty | 0 | 2 | 0 | 2 | 3 |
Mansfield | 3 | 0 | 0 | 2 | 4 |
Cowanesque Valley | 4 | 0 | 0 | 1 | 1 |
Williamson | 5 | 1 | 0 | 1 | 10 |
Troy | 2 | 2 | 0 | 1 | 1 |
North Penn | 5 | 4 | 0 | 5 | 8 |
TOTALS | 64 | 31 | 2 | 51 | 82 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Hughesville | N | N | 4 | 0 |
Northwest Area | N | N | 4 | 0 |
Sayre | N | N | 2 | 0 |
Northeast Bradford | N | N | 4 | 0 |
Towanda | N | N | 2 | 0 |
Canton | N | N | 4 | 0 |
Athens | N | N | 1 | 0 |
Coudersport | N | N | 1 | 0 |
Williamsport | N | N | 2 | 0 |
Troy | N | N | 2 | 0 |
North Penn | N | N | 4 | 0 |
Liberty | N | N | 3 | 0 |
Mansfield | N | N | 2 | 0 |
Cowanesque Valley | N | N | 3 | 0 |
Williamson | N | N | 2 | 0 |
Wyalusing | N | N | 3 | 0 |
Mansfield | N | N | 4 | 0 |
Cowanesque Valley | N | N | 2 | 0 |
Williamson | N | N | 4 | 0 |
Troy | N | N | 1 | 0 |
North Penn | N | N | 2 | 0 |
TOTALS | 0 | 0 | 56 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Warrior Run | 4 | 1 | 0 | 2-2 | 1.000 |
Mount Carmel | 6 | 2 | 0 | 2-9 | 0.222 |
TOTALS | 10 | 3 | 0 | 4-11 | 0.364 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Warrior Run | 2 | 1 | 1 | 0 | 7 |
Mount Carmel | 2 | 1 | 0 | 0 | 7 |
TOTALS | 4 | 2 | 1 | 0 | 14 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Warrior Run | N | N | 3 | 0 |
Mount Carmel | N | N | 3 | 0 |
TOTALS | 0 | 0 | 6 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 2 | 0 | 0 | 2-2 | 1.000 |
Troy | 4 | 2 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Northeast Bradford | 8 | 4 | 0 | 0-3 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Athens | 7 | 3 | 0 | 1-1 | 1.000 |
Towanda | 4 | 2 | 0 | 0-2 | 0.000 |
Wyalusing | 12 | 3 | 2 | 0-2 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 16 | 5 | 1 | 3-4 | 0.750 |
Mansfield | 2 | 0 | 0 | 2-4 | 0.500 |
Liberty | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 10 | 3 | 0 | 4-6 | 0.667 |
TOTALS | 81 | 30 | 3 | 12-25 | 0.480 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
North Penn | 1 | 3 | 0 | 2 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Sayre | 3 | 0 | 0 | 0 | 0 |
Galeton | 1 | 3 | 0 | 2 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 2 | 0 |
Mansfield | 0 | 1 | 0 | 1 | 0 |
Liberty | 0 | 0 | 0 | 1 | 0 |
Canton | 0 | 1 | 0 | 0 | 0 |
Northeast Bradford | 3 | 1 | 0 | 5 | 0 |
Sayre | 2 | 1 | 0 | 3 | 0 |
Athens | 2 | 1 | 0 | 2 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 3 | 0 | 5 | 0 |
Williamson | 2 | 0 | 0 | 1 | 0 |
Galeton | 3 | 2 | 0 | 2 | 0 |
Cowanesque Valley | 0 | 1 | 0 | 3 | 0 |
Mansfield | 0 | 1 | 0 | 1 | 0 |
Liberty | 1 | 1 | 0 | 0 | 0 |
North Penn | 2 | 0 | 0 | 1 | 0 |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 19 | 0 | 32 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
Canton | N | N | 5 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Sayre | N | N | 2 | 0 |
Athens | N | N | 2 | 0 |
Towanda | N | N | 3 | 0 |
Wyalusing | N | N | 1 | 0 |
Cowanesque Valley | N | N | 4 | 0 |
Mansfield | N | N | 1 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Lewisburg | N | N | 1 | 0 |
TOTALS | 0 | 0 | 35 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Coudersport | 2 | 0 | 0 | 2-2 | 1.000 |
Troy | 4 | 2 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-1 | 0.000 |
Cowanesque Valley | 2 | 1 | 0 | 0-0 | 0.000 |
Liberty | 2 | 1 | 0 | 0-0 | 0.000 |
Northeast Bradford | 8 | 4 | 0 | 0-3 | 0.000 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
Athens | 7 | 3 | 0 | 1-1 | 1.000 |
Towanda | 4 | 2 | 0 | 0-2 | 0.000 |
Wyalusing | 12 | 3 | 2 | 0-2 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Galeton | 2 | 1 | 0 | 0-0 | 0.000 |
Cowanesque Valley | 16 | 5 | 1 | 3-4 | 0.750 |
Mansfield | 2 | 0 | 0 | 2-4 | 0.500 |
Liberty | 4 | 2 | 0 | 0-0 | 0.000 |
North Penn | 10 | 3 | 0 | 4-6 | 0.667 |
TOTALS | 81 | 30 | 3 | 12-25 | 0.480 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Coudersport | 0 | 0 | 0 | 0 | 0 |
North Penn | 1 | 3 | 0 | 2 | 0 |
Troy | 0 | 0 | 0 | 1 | 0 |
Sayre | 3 | 0 | 0 | 0 | 0 |
Galeton | 1 | 3 | 0 | 2 | 0 |
Cowanesque Valley | 0 | 0 | 0 | 2 | 0 |
Mansfield | 0 | 1 | 0 | 1 | 0 |
Liberty | 0 | 0 | 0 | 1 | 0 |
Canton | 0 | 1 | 0 | 0 | 0 |
Northeast Bradford | 3 | 1 | 0 | 5 | 0 |
Sayre | 2 | 1 | 0 | 3 | 0 |
Athens | 2 | 1 | 0 | 2 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 |
Wyalusing | 0 | 3 | 0 | 5 | 0 |
Williamson | 2 | 0 | 0 | 1 | 0 |
Galeton | 3 | 2 | 0 | 2 | 0 |
Cowanesque Valley | 0 | 1 | 0 | 3 | 0 |
Mansfield | 0 | 1 | 0 | 1 | 0 |
Liberty | 1 | 1 | 0 | 0 | 0 |
North Penn | 2 | 0 | 0 | 1 | 0 |
TOTALS | 20 | 19 | 0 | 32 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Coudersport | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
Troy | N | N | 3 | 0 |
Sayre | N | N | 1 | 0 |
Galeton | N | N | 3 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Liberty | N | N | 2 | 0 |
Canton | N | N | 5 | 0 |
Northeast Bradford | N | N | 2 | 0 |
Sayre | N | N | 2 | 0 |
Athens | N | N | 2 | 0 |
Towanda | N | N | 3 | 0 |
Wyalusing | N | N | 1 | 0 |
Cowanesque Valley | N | N | 4 | 0 |
Mansfield | N | N | 1 | 0 |
Liberty | N | N | 1 | 0 |
North Penn | N | N | 1 | 0 |
TOTALS | 0 | 0 | 34 | 0 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Lewisburg | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Lewisburg | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2011 (Jr) | 81 | 30 | 3 | 12-25 | 0.480 |
2012 (Sr) | 164 | 61 | 3 | 32-72 | 0.444 |
TOTALS | 245 | 91 | 6 | 44-97 | 0.454 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2011 (Jr) | 20 | 19 | 0 | 32 | 0 |
2012 (Sr) | 68 | 33 | 3 | 51 | 96 |
TOTALS | 88 | 52 | 3 | 83 | 96 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2011 (Jr) | 0 | 0 | 35 | 0 |
2012 (Sr) | 0 | 0 | 62 | 0 |
TOTALS | 0 | 0 | 97 | 0 |
Media
Team Headlines
Jackson, Marple named Athletes of the Year.
Marple, Acorn selected to NTL West All-Star team.
Lady Hornets season comes to an end by Mt. Carmel.
Lady Hornets top Warrior Run in District playoffs.
Lady Hornets top North Penn to qualify for Districts.
Marple, Acorn lead Hornets past CV.
Lady Hornets fall to Mansfield.
Lady Hornets key second half rally for win at Liberty.
Lady Hornets fall to Wyalusing.
Lady Hornets hand Williamson first league loss.
Marple's 29 leads Lady Hornets over Mansfield.
Lady Hornets fall to rival North Penn.
Lady Hornets drop close game vs. Williamsport.
Lady Hornets fall to Coudy, 41-31.
Lady Hornets blown out against Athens.
Lady Hornets end skid against Canton.
Lady Hornets drop close game against Towanda.
Lady Hornets down Northwest for 3rd place at Muncy.
Lady Hornets fall to Hughesville.
Lady Hornets knock off Mansfield.
Lady Hornets swept by Cowanesque.
District/League News
NTL West girls rally past East.
Daugherty heads NTL West girls' all-star picks.
Athens top Canton, forces playoff for NTL East title.
Athens girls roll, close in on NTL East title.
Athens girls roll past Wyalusing in matchup of league leaders.
Sayre girls down Northeast Bradford.
Wellsboro tops Williamson, takes NTL West lead.
Sayre girls edge Towanda, 31-29.
North Penn, Blairsville to meet in North Penn Holiday Tournament girl's final.
Wyalusing girls down North Penn.
Wyalusing girls edge Mansfield, 50-48.
North Rome's Mosier nets 1,000th career point.
Johnson's three propels NEB past Wellsboro; Athens, Sayre, Towanda, Wyalusing pick up wins.
Williamson edges Towanda, Sayre, NEB, CV, Mansfield, Athens pick up wins.
Mansfield rolls to tournament title.
Wyalusing girls force NTL East playoff.
Wyalusing's Daly earns milestone in win over Troy.
Grimes' late-three lifts Knights past Rams.
Waverly girls defeat Notre Dame.
Three-point barrage lifts Sayre to win.
Towanda girls roll past Canton; Athens, Mansfield, CV get wins.