
- Position Guard

- Number 23
- Position Guard
Stats
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Muncy | 4 | 2 | 0 | 0-0 | 0.000 |
Montoursville | 1 | 0 | 0 | 1-2 | 0.500 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Danville | 4 | 2 | 0 | 0-0 | 0.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 4 | 1 | 0 | 2-2 | 1.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Athens | 3 | 0 | 1 | 0-0 | 0.000 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Wyalusing | 7 | 1 | 1 | 2-2 | 1.000 |
Coudersport | 4 | 2 | 0 | 0-0 | 0.000 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 6 | 3 | 0 | 0-0 | 0.000 |
Towanda | 10 | 4 | 0 | 2-2 | 1.000 |
Sayre | 2 | 0 | 0 | 2-2 | 1.000 |
East Juniata | 10 | 2 | 2 | 0-0 | 0.000 |
TOTALS | 75 | 27 | 4 | 9-10 | 0.900 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mahanoy Area | 2 | 0 | 0 | 1 | 1 |
Muncy | 1 | 1 | 0 | 0 | 1 |
Montoursville | 4 | 1 | 0 | 0 | 1 |
Sayre | 4 | 0 | 1 | 0 | 2 |
North Penn-Mansfield | 7 | 0 | 1 | 0 | 3 |
Northeast Bradford | 6 | 0 | 1 | 0 | 2 |
Danville | 3 | 0 | 0 | 0 | 2 |
North Penn-Liberty | 5 | 0 | 1 | 0 | 0 |
Jersey Shore | 5 | 1 | 1 | 1 | 3 |
Canton | 2 | 0 | 1 | 1 | 1 |
Cowanesque Valley | 2 | 1 | 1 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 1 |
Towanda | 6 | 1 | 0 | 0 | 1 |
Wyalusing | 3 | 0 | 3 | 1 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Troy | 3 | 0 | 1 | 0 | 2 |
Wyalusing | 2 | 0 | 0 | 1 | 1 |
Coudersport | 0 | 0 | 0 | 1 | 1 |
Troy | 2 | 0 | 0 | 0 | 0 |
Williamson | 4 | 0 | 1 | 1 | 0 |
Williamson | 10 | 0 | 0 | 0 | 0 |
Towanda | 10 | 0 | 0 | 1 | 2 |
North Penn-Mansfield | 9 | 0 | 1 | 2 | 3 |
Sayre | 8 | 1 | 0 | 2 | 1 |
East Juniata | 7 | 0 | 0 | 2 | 1 |
TOTALS | 105 | 6 | 13 | 14 | 29 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mahanoy Area | N | N | 3 | 0 |
Muncy | N | N | 3 | 0 |
Sayre | N | N | 2 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Danville | N | N | 1 | 0 |
North Penn-Liberty | N | N | 1 | 0 |
Jersey Shore | N | N | 3 | 0 |
Canton | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
Wyalusing | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Coudersport | N | N | 2 | 0 |
Troy | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Towanda | Y | N | 2 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
East Juniata | N | N | 1 | 0 |
TOTALS | 1 | 0 | 35 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Muncy | 4 | 2 | 0 | 0-0 | 0.000 |
Montoursville | 1 | 0 | 0 | 1-2 | 0.500 |
Sayre | 2 | 1 | 0 | 0-0 | 0.000 |
North Penn-Mansfield | 4 | 2 | 0 | 0-0 | 0.000 |
Northeast Bradford | 2 | 1 | 0 | 0-0 | 0.000 |
Danville | 4 | 2 | 0 | 0-0 | 0.000 |
Jersey Shore | 2 | 1 | 0 | 0-0 | 0.000 |
Canton | 2 | 1 | 0 | 0-0 | 0.000 |
Towanda | 4 | 1 | 0 | 2-2 | 1.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
Athens | 3 | 0 | 1 | 0-0 | 0.000 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Wyalusing | 7 | 1 | 1 | 2-2 | 1.000 |
Coudersport | 4 | 2 | 0 | 0-0 | 0.000 |
Troy | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 2 | 1 | 0 | 0-0 | 0.000 |
Williamson | 6 | 3 | 0 | 0-0 | 0.000 |
Towanda | 10 | 4 | 0 | 2-2 | 1.000 |
Sayre | 2 | 0 | 0 | 2-2 | 1.000 |
TOTALS | 65 | 25 | 2 | 9-10 | 0.900 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Mahanoy Area | 2 | 0 | 0 | 1 | 1 |
Muncy | 1 | 1 | 0 | 0 | 1 |
Montoursville | 4 | 1 | 0 | 0 | 1 |
Sayre | 4 | 0 | 1 | 0 | 2 |
North Penn-Mansfield | 7 | 0 | 1 | 0 | 3 |
Northeast Bradford | 6 | 0 | 1 | 0 | 2 |
Danville | 3 | 0 | 0 | 0 | 2 |
North Penn-Liberty | 5 | 0 | 1 | 0 | 0 |
Jersey Shore | 5 | 1 | 1 | 1 | 3 |
Canton | 2 | 0 | 1 | 1 | 1 |
Cowanesque Valley | 2 | 1 | 1 | 0 | 0 |
Athens | 0 | 0 | 0 | 0 | 1 |
Towanda | 6 | 1 | 0 | 0 | 1 |
Wyalusing | 3 | 0 | 3 | 1 | 0 |
Athens | 0 | 0 | 0 | 0 | 0 |
Troy | 3 | 0 | 1 | 0 | 2 |
Wyalusing | 2 | 0 | 0 | 1 | 1 |
Coudersport | 0 | 0 | 0 | 1 | 1 |
Troy | 2 | 0 | 0 | 0 | 0 |
Williamson | 4 | 0 | 1 | 1 | 0 |
Williamson | 10 | 0 | 0 | 0 | 0 |
Towanda | 10 | 0 | 0 | 1 | 2 |
North Penn-Mansfield | 9 | 0 | 1 | 2 | 3 |
Sayre | 8 | 1 | 0 | 2 | 1 |
TOTALS | 98 | 6 | 13 | 12 | 28 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Mahanoy Area | N | N | 3 | 0 |
Muncy | N | N | 3 | 0 |
Sayre | N | N | 2 | 0 |
North Penn-Mansfield | N | N | 3 | 0 |
Northeast Bradford | N | N | 3 | 0 |
Danville | N | N | 1 | 0 |
North Penn-Liberty | N | N | 1 | 0 |
Jersey Shore | N | N | 3 | 0 |
Canton | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Towanda | N | N | 2 | 0 |
Wyalusing | N | N | 1 | 0 |
Athens | N | N | 1 | 0 |
Coudersport | N | N | 2 | 0 |
Troy | N | N | 1 | 0 |
Williamson | N | N | 1 | 0 |
Towanda | Y | N | 2 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
Sayre | N | N | 1 | 0 |
TOTALS | 1 | 0 | 34 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
East Juniata | 10 | 2 | 2 | 0-0 | 0.000 |
TOTALS | 10 | 2 | 2 | 0-0 | 0.000 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
East Juniata | 7 | 0 | 0 | 2 | 1 |
TOTALS | 7 | 0 | 0 | 2 | 1 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
East Juniata | N | N | 1 | 0 |
TOTALS | 0 | 0 | 1 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 2 | 0 | 0 | 2-2 | 1.000 |
Towanda | 1 | 0 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 1 | 0 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 0 | 0 | 0 | 0-2 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 6 | 1 | 0 | 4-8 | 0.500 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Hughesville | 1 | 0 | 0 | 0 | 0 |
Williamson | 1 | 0 | 0 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 0 | 1 |
Canton | 2 | 1 | 1 | 0 | 1 |
Towanda | 2 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 8 | 0 | 1 | 1 | 1 |
Cowanesque Valley | 4 | 0 | 0 | 1 | 1 |
Wyalusing | 3 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 |
Williamson | 0 | 1 | 0 | 0 | 0 |
TOTALS | 25 | 2 | 2 | 2 | 4 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 1 | 0 |
North Penn-Liberty | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 4 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | PTS | 2PTS | 3PTS | FT | FT % |
Canton | 2 | 0 | 0 | 2-2 | 1.000 |
Towanda | 1 | 0 | 0 | 1-2 | 0.500 |
North Penn-Mansfield | 1 | 0 | 0 | 1-2 | 0.500 |
Cowanesque Valley | 0 | 0 | 0 | 0-2 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0-0 | 0.000 |
TOTALS | 6 | 1 | 0 | 4-8 | 0.500 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Hughesville | 1 | 0 | 0 | 0 | 0 |
Williamson | 1 | 0 | 0 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 0 | 1 |
Canton | 2 | 1 | 1 | 0 | 1 |
Towanda | 2 | 0 | 0 | 0 | 0 |
North Penn-Liberty | 8 | 0 | 1 | 1 | 1 |
Cowanesque Valley | 4 | 0 | 0 | 1 | 1 |
Wyalusing | 3 | 0 | 0 | 0 | 0 |
North Penn-Mansfield | 3 | 0 | 0 | 0 | 0 |
TOTALS | 25 | 1 | 2 | 2 | 4 |
Misc Stats |
||||
---|---|---|---|---|
GAME | DBL-DBL | TRP-DBL | PF | TF |
Canton | N | N | 1 | 0 |
North Penn-Liberty | N | N | 1 | 0 |
Cowanesque Valley | N | N | 1 | 0 |
North Penn-Mansfield | N | N | 1 | 0 |
TOTALS | 0 | 0 | 4 | 0 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
GAME | RBS | ASSTS | BLKS | STLS | TO |
Williamson | 0 | 1 | 0 | 0 | 0 |
TOTALS | 0 | 1 | 0 | 0 | 0 |
Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | PTS | 2PTS | 3PTS | FT | FT % |
2016 (So) | 6 | 1 | 0 | 4-8 | 0.500 |
2018 (Sr) | 75 | 27 | 4 | 9-10 | 0.900 |
TOTALS | 81 | 28 | 4 | 13-18 | 0.722 |
Non-Shooting Stats |
|||||
---|---|---|---|---|---|
YEAR | RBS | ASSTS | BLKS | STLS | TO |
2016 (So) | 25 | 2 | 2 | 2 | 4 |
2018 (Sr) | 105 | 6 | 13 | 14 | 29 |
TOTALS | 130 | 8 | 15 | 16 | 33 |
Misc Stats |
||||
---|---|---|---|---|
YEAR | DBL-DBL | TRP-DBL | PF | TF |
2016 (So) | 0 | 0 | 4 | 0 |
2018 (Sr) | 1 | 0 | 35 | 0 |
TOTALS | 1 | 0 | 39 | 0 |
Media
Team Headlines
Lady Hornets win NTL Showdown.
Lady Hornets win NTL Large School Division at Towanda.
Lady Hornets beat Williamson, 52-20.
Lady Hornets run past Williamson to 11th win.
Lady Hornets cruise to Senior Night win.
Lady Hornets fall to Coudersport.
Lady Hornets pull out big road win at Wyalusing.
Brought's career-high leads Wellsboro past Athens.
Wyalusing hands Wellsboro 46-24 loss.
Lady Hornets down Canton, 46-16.
Jersey Shore girls edge Wellsboro, 59-50.
Lady Hornets score season-high in win over Liberty.
Lady Hornets fall to Danville on the road.
Poirier's career night leads Lady Hornets past NEB.
Lady Hornets top Mansfield for first win.
Lady Hornets fall to Montoursville.
Lady Hornets knock off Athens in overtime.
Lady Hornets cruise past Wyalusing.
Lady Hornets best Towanda, 48-38.
Lady Hornets top North Penn-Liberty, 60-23.
Lady Hornets sting Troy, 59-44.
Lady Hornets cruise past Towanda, 50-26.