
- Position Head Coach
- Hometown
- High School
- College

- Position Head Coach
- Hometown
- High School
- College
Coaching Bio
Testing
Coaching History |
|
---|---|
YEAR | POSITION |
2008-2010 | Head Coach |
2000-2007 | Assistant Coach |
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2010 | 18-6 | 0.750 | 16-3 | 0.842 |
2009 | 16-7 | 0.696 | 13-6 | 0.684 |
2008 | 16-7 | 0.696 | 16-3 | 0.842 |
TOTALS | 50-20 | 0.714 | 45-12 | 0.789 |
Varsity Playoff Records |
||||
---|---|---|---|---|
YEAR | WINS | LOSSES | TIES | PCT |
2010 | 0 | 1 | 0 | 0.000 |
2009 | 0 | 1 | 0 | 0.000 |
2008 | 0 | 1 | 0 | 0.000 |
TOTALS | 0 | 3 | 0 | 0.000 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Coudersport | 1 | 2 | 0 | 0.333 |
Cowanesque Valley | 3 | 3 | 0 | 0.500 |
Elkland | 6 | 0 | 0 | 1.000 |
Galeton | 6 | 0 | 0 | 1.000 |
Liberty | 6 | 0 | 0 | 1.000 |
Loyalsock | 0 | 1 | 0 | 0.000 |
Mansfield | 6 | 1 | 0 | 0.857 |
North Penn | 6 | 0 | 0 | 1.000 |
Northeast Bradford | 1 | 2 | 0 | 0.333 |
Sayre | 1 | 2 | 0 | 0.333 |
Towanda | 1 | 5 | 0 | 0.167 |
Troy | 5 | 1 | 0 | 0.833 |
Williamson | 6 | 0 | 0 | 1.000 |
Wyalusing | 1 | 2 | 0 | 0.333 |
Junior Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2007 | 19-5 | 0.792 | 0-0 | 0.000 |
2006 | 0-0 | 0.000 | 0-0 | 0.000 |
2005 | 17-6 | 0.739 | 0-0 | 0.000 |
2004 | 0-0 | 0.000 | 0-0 | 0.000 |
2003 | 0-0 | 0.000 | 0-0 | 0.000 |
2002 | 0-0 | 0.000 | 0-0 | 0.000 |
2001 | 0-0 | 0.000 | 0-0 | 0.000 |
2000 | 0-0 | 0.000 | 0-0 | 0.000 |
1998 | 0-0 | 0.000 | 0-0 | 0.000 |
1997 | 0-0 | 0.000 | 0-0 | 0.000 |
TOTALS | 36-11 | 0.766 | 0-0 | 0.000 |
Junior Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Canton | 2 | 0 | 0 | 1.000 |
Central Mountain | 0 | 1 | 0 | 0.000 |
Coudersport | 0 | 2 | 0 | 0.000 |
Cowanesque Valley | 4 | 0 | 0 | 1.000 |
Elkland | 4 | 0 | 0 | 1.000 |
Galeton | 4 | 0 | 0 | 1.000 |
Indian Valley | 1 | 0 | 0 | 1.000 |
Jersey Shore | 0 | 2 | 0 | 0.000 |
Liberty | 4 | 0 | 0 | 1.000 |
Mansfield | 4 | 0 | 0 | 1.000 |
Mifflinburg | 0 | 1 | 0 | 0.000 |
North Penn | 3 | 1 | 0 | 0.750 |
Northeast Bradford | 1 | 0 | 0 | 1.000 |
Northern Potter | 1 | 0 | 0 | 1.000 |
Sayre | 0 | 1 | 0 | 0.000 |
St. John Neumann | 1 | 0 | 0 | 1.000 |
Towanda | 1 | 1 | 0 | 0.500 |
Troy | 1 | 0 | 0 | 1.000 |
Williamson | 3 | 1 | 0 | 0.750 |
Williamsport | 0 | 1 | 0 | 0.000 |
Wyalusing | 1 | 0 | 0 | 1.000 |