

2020 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Towanda | 14-0 | 1.000 | 19-2 | 0.905 |
Athens | 12-3 | 0.800 | 17-7 | 0.708 |
Wyalusing | 10-5 | 0.667 | 10-6 | 0.625 |
Wellsboro | 5-7 | 0.417 | 6-9 | 0.400 |
Troy | 5-10 | 0.333 | 7-12 | 0.368 |
North Penn-Mansfield | 3-10 | 0.231 | 4-10 | 0.286 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Northeast Bradford | 11-2 | 0.846 | 14-5 | 0.737 |
North Penn-Liberty | 6-7 | 0.462 | 7-10 | 0.412 |
Williamson | 5-10 | 0.333 | 6-11 | 0.353 |
Canton | 4-10 | 0.286 | 4-14 | 0.222 |
Cowanesque Valley | 1-12 | 0.077 | 1-16 | 0.059 |
Sayre | 0-0 | 0.000 | 0-0 | 0.000 |
2019 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Towanda | 14-2 | 0.875 | 17-8 | 0.680 |
Athens | 14-2 | 0.875 | 22-6 | 0.786 |
Wellsboro | 10-6 | 0.625 | 11-12 | 0.478 |
Wyalusing | 9-7 | 0.563 | 9-13 | 0.409 |
Troy | 3-13 | 0.188 | 4-18 | 0.182 |
Williamson | 0-16 | 0.000 | 0-21 | 0.000 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Northeast Bradford | 15-1 | 0.938 | 19-7 | 0.731 |
North Penn-Mansfield | 9-7 | 0.563 | 14-10 | 0.583 |
Canton | 8-8 | 0.500 | 12-11 | 0.522 |
Cowanesque Valley | 8-8 | 0.500 | 11-12 | 0.478 |
Sayre | 5-11 | 0.313 | 5-16 | 0.238 |
North Penn-Liberty | 1-15 | 0.063 | 2-20 | 0.091 |
2018 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Wellsboro | 13-3 | 0.813 | 15-10 | 0.600 |
Towanda | 11-5 | 0.688 | 13-10 | 0.565 |
Athens | 11-5 | 0.688 | 13-11 | 0.542 |
Wyalusing | 9-7 | 0.563 | 10-12 | 0.455 |
Troy | 2-14 | 0.125 | 3-19 | 0.136 |
Williamson | 0-15 | 0.000 | 1-19 | 0.050 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 14-2 | 0.875 | 20-8 | 0.714 |
North Penn-Mansfield | 12-4 | 0.750 | 16-8 | 0.667 |
Cowanesque Valley | 8-8 | 0.500 | 9-13 | 0.409 |
Northeast Bradford | 7-9 | 0.438 | 10-13 | 0.435 |
Canton | 7-10 | 0.412 | 10-13 | 0.435 |
North Penn-Liberty | 2-14 | 0.125 | 2-20 | 0.091 |
2017 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Wellsboro | 16-0 | 1.000 | 21-4 | 0.840 |
Athens | 14-2 | 0.875 | 17-8 | 0.680 |
Williamson | 11-6 | 0.647 | 12-11 | 0.522 |
Wyalusing | 6-10 | 0.375 | 7-16 | 0.304 |
Towanda | 3-13 | 0.188 | 4-17 | 0.190 |
Troy | 0-17 | 0.000 | 0-22 | 0.000 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 13-3 | 0.813 | 17-7 | 0.708 |
Cowanesque Valley | 10-6 | 0.625 | 15-10 | 0.600 |
Northeast Bradford | 10-6 | 0.625 | 11-13 | 0.458 |
North Penn-Mansfield | 7-9 | 0.438 | 9-14 | 0.391 |
Canton | 7-10 | 0.412 | 11-12 | 0.478 |
North Penn-Liberty | 1-16 | 0.059 | 3-19 | 0.136 |
2016 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Athens | 15-1 | 0.938 | 21-4 | 0.840 |
Wellsboro | 14-2 | 0.875 | 17-10 | 0.630 |
Troy | 11-6 | 0.647 | 14-9 | 0.609 |
Wyalusing | 8-8 | 0.500 | 10-13 | 0.435 |
North Penn-Mansfield | 6-10 | 0.375 | 7-15 | 0.318 |
Towanda | 5-11 | 0.313 | 5-17 | 0.227 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 15-1 | 0.938 | 23-4 | 0.852 |
Williamson | 9-7 | 0.563 | 11-12 | 0.478 |
Northeast Bradford | 7-9 | 0.438 | 8-14 | 0.364 |
Canton | 4-13 | 0.235 | 5-17 | 0.227 |
Cowanesque Valley | 3-13 | 0.188 | 5-15 | 0.250 |
North Penn-Liberty | 0-16 | 0.000 | 0-20 | 0.000 |
2015 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
North Penn-Mansfield | 15-1 | 0.938 | 25-4 | 0.862 |
Athens | 13-3 | 0.813 | 16-10 | 0.615 |
Wellsboro | 12-3 | 0.800 | 18-8 | 0.692 |
Wyalusing | 7-11 | 0.389 | 9-13 | 0.409 |
Towanda | 4-10 | 0.286 | 4-18 | 0.182 |
Troy | 4-13 | 0.235 | 4-17 | 0.190 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 13-3 | 0.813 | 19-6 | 0.760 |
North Penn-Liberty | 11-6 | 0.647 | 16-10 | 0.615 |
Northeast Bradford | 10-6 | 0.625 | 13-8 | 0.619 |
Williamson | 5-11 | 0.313 | 9-12 | 0.429 |
Canton | 2-16 | 0.111 | 3-19 | 0.136 |
Cowanesque Valley | 1-14 | 0.067 | 2-16 | 0.111 |
2014 NTL Standings |
||||
---|---|---|---|---|
Large School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Wyalusing | 17-0 | 1.000 | 24-4 | 0.857 |
Athens | 14-3 | 0.824 | 22-6 | 0.786 |
North Penn-Mansfield | 14-4 | 0.778 | 22-7 | 0.759 |
Wellsboro | 8-8 | 0.500 | 10-12 | 0.455 |
Troy | 8-9 | 0.471 | 11-12 | 0.478 |
Towanda | 2-14 | 0.125 | 4-18 | 0.182 |
Small School Divsion | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 13-5 | 0.722 | 18-8 | 0.692 |
Northeast Bradford | 10-6 | 0.625 | 13-11 | 0.542 |
North Penn-Liberty | 8-9 | 0.471 | 9-10 | 0.474 |
Cowanesque Valley | 3-13 | 0.188 | 5-16 | 0.238 |
Canton | 3-14 | 0.176 | 3-17 | 0.150 |
Williamson | 1-16 | 0.059 | 2-19 | 0.095 |
2013 NTL Standings |
||||
---|---|---|---|---|
Divsion 1 | ||||
TEAM | LG | PCT | OVR | PCT |
Athens | 16-2 | 0.889 | 19-5 | 0.792 |
Wyalusing | 14-3 | 0.824 | 17-7 | 0.708 |
Wellsboro | 8-9 | 0.471 | 10-12 | 0.455 |
Troy | 8-10 | 0.444 | 9-13 | 0.409 |
Williamson | 3-14 | 0.176 | 6-16 | 0.273 |
Towanda | 2-13 | 0.133 | 5-17 | 0.227 |
Divsion 2 | ||||
TEAM | LG | PCT | OVR | PCT |
Northeast Bradford | 15-2 | 0.882 | 20-6 | 0.769 |
Mansfield | 14-3 | 0.824 | 17-6 | 0.739 |
Sayre | 13-6 | 0.684 | 15-8 | 0.652 |
North Penn | 6-8 | 0.429 | 7-11 | 0.389 |
Cowanesque Valley | 7-10 | 0.412 | 9-12 | 0.429 |
Liberty | 3-14 | 0.176 | 4-15 | 0.211 |
Canton | 0-15 | 0.000 | 0-18 | 0.000 |
2012 NTL Standings |
||||
---|---|---|---|---|
Western Division | ||||
TEAM | LG | PCT | OVR | PCT |
Williamson | 12-5 | 0.706 | 17-6 | 0.739 |
Mansfield | 10-6 | 0.625 | 12-8 | 0.600 |
Wellsboro | 9-9 | 0.500 | 12-12 | 0.500 |
Cowanesque Valley | 5-11 | 0.313 | 6-12 | 0.333 |
North Penn | 5-11 | 0.313 | 7-14 | 0.333 |
Liberty | 2-13 | 0.133 | 3-17 | 0.150 |
Eastern Division | ||||
TEAM | LG | PCT | OVR | PCT |
Athens | 17-0 | 1.000 | 20-3 | 0.870 |
Sayre | 15-2 | 0.882 | 20-5 | 0.800 |
Wyalusing | 15-3 | 0.833 | 17-5 | 0.773 |
Northeast Bradford | 9-8 | 0.529 | 13-10 | 0.565 |
Towanda | 8-10 | 0.444 | 10-12 | 0.455 |
Troy | 3-15 | 0.167 | 3-19 | 0.136 |
Canton | 0-17 | 0.000 | 0-21 | 0.000 |
2011 NTL Standings |
||||
---|---|---|---|---|
Western Division | ||||
TEAM | LG | PCT | OVR | PCT |
Cowanesque Valley | 13-4 | 0.765 | 17-8 | 0.680 |
Wellsboro | 10-8 | 0.556 | 11-11 | 0.500 |
Williamson | 10-9 | 0.526 | 12-12 | 0.500 |
Mansfield | 9-11 | 0.450 | 12-13 | 0.480 |
Liberty | 3-13 | 0.188 | 6-14 | 0.300 |
Galeton | 2-14 | 0.125 | 2-16 | 0.111 |
North Penn | 2-17 | 0.105 | 2-20 | 0.091 |
Eastern Division | ||||
TEAM | LG | PCT | OVR | PCT |
Wyalusing | 16-2 | 0.889 | 23-4 | 0.852 |
Sayre | 16-2 | 0.889 | 20-6 | 0.769 |
Athens | 14-3 | 0.824 | 16-6 | 0.727 |
Towanda | 13-5 | 0.722 | 17-6 | 0.739 |
Northeast Bradford | 7-11 | 0.389 | 10-12 | 0.455 |
Canton | 7-11 | 0.389 | 10-12 | 0.455 |
Troy | 3-15 | 0.167 | 4-18 | 0.182 |
2010 NTL Standings |
||||
---|---|---|---|---|
Western Division | ||||
TEAM | LG | PCT | OVR | PCT |
Wellsboro | 16-3 | 0.842 | 18-6 | 0.750 |
Cowanesque Valley | 1-1 | 0.500 | 1-2 | 0.333 |
North Penn | 0-2 | 0.000 | 0-2 | 0.000 |
Galeton | 0-2 | 0.000 | 0-2 | 0.000 |
Williamson | 0-2 | 0.000 | 0-2 | 0.000 |
Liberty | 0-2 | 0.000 | 0-2 | 0.000 |
Mansfield | 0-2 | 0.000 | 0-2 | 0.000 |
Elkland | 0-2 | 0.000 | 0-2 | 0.000 |
Eastern Division | ||||
TEAM | LG | PCT | OVR | PCT |
Sayre | 1-0 | 1.000 | 1-0 | 1.000 |
Towanda | 1-0 | 1.000 | 3-0 | 1.000 |
Canton | 0-0 | 0.000 | 0-0 | 0.000 |
Athens | 0-0 | 0.000 | 0-0 | 0.000 |
Troy | 0-1 | 0.000 | 0-2 | 0.000 |
Wyalusing | 0-1 | 0.000 | 0-1 | 0.000 |
Northeast Bradford | 0-1 | 0.000 | 0-1 | 0.000 |