2021 Wellsboro Hornets Varsity Girls Basketball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
11-27 | vs. Port Allegany | 0-0 | - | |
12-06 | @ Jersey Shore | 0-0 | - | |
12-10 | @ Benton (T) | 41-21 | W | |
12-11 | @ Muncy (T) | 32-34 | L | |
12-15 | @ Cowanesque Valley (L) | 58-35 | W | |
12-17 | vs. North Penn-Liberty (L) | 49-29 | W | |
12-21 | vs. Canton (L) | 43-38 | W | |
12-23 | vs. Hughesville | 43-47 | L | |
12-29 | vs. Coudersport | 32-45 | L | |
01-05 | vs. Troy (D) (L) | 24-34 | L | |
01-07 | @ Athens (D) (L) | 30-40 | L | |
01-11 | vs. Towanda (D) (L) | 35-60 | L | |
01-13 | @ North Penn-Mansfield (D) (L) | 40-25 | W | |
01-24 | vs. Wyalusing (D) (L) | 41-22 | W | |
01-26 | @ Northeast Bradford (L) | 29-54 | L | |
01-28 | vs. Williamson (L) | 48-29 | W | |
02-01 | @ Troy (D) (L) | 35-28 | W | |
02-05 | @ St. John Neumann | 48-53 | L | |
02-07 | vs. Athens (D) (L) | 37-52 | L | |
02-08 | @ Towanda (D) (L) | 21-60 | L | |
02-10 | vs. North Penn-Mansfield (D) (L) (SN) | 29-18 | W | |
02-12 | @ Wyalusing (D) (L) | 37-34 | W | |
02-15 | vs. Sayre (L) | 38-16 | W | |
02-25 | @ Line Mountain (P) | 23-52 | L |
2021 Wellsboro Hornets Junior Varsity Girls Basketball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
12-11 | @ Muncy | 34-18 | W | |
12-15 | @ Cowanesque Valley | 10-28 | L | |
12-17 | vs. North Penn-Liberty | 20-2 | W | |
12-21 | vs. Canton | 21-14 | W | |
12-23 | vs. Hughesville | 19-18 | W | |
12-29 | vs. Coudersport | 10-17 | L | |
01-05 | vs. Troy | 26-29 | L | |
01-07 | @ Athens | 14-11 | W | |
01-11 | vs. Towanda | 36-7 | W | |
01-13 | @ North Penn-Mansfield | 13-16 | L | |
01-24 | vs. Wyalusing | 19-16 | W | |
01-26 | @ Northeast Bradford | 11-19 | L | |
01-28 | vs. Williamson | 20-4 | W | |
02-01 | @ Troy | 13-23 | L | |
02-05 | @ St. John Neumann | 20-4 | W | |
02-07 | vs. Athens | 10-8 | W | |
02-08 | @ Towanda | 24-10 | W | |
02-10 | vs. North Penn-Mansfield | 14-26 | L | |
02-12 | @ Wyalusing | 13-11 | W |
2021 Wellsboro Hornets Junior High Girls Basketball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
11-06 | vs. Northeast Bradford | 23-38 | L | |
11-10 | @ North Penn-Mansfield | 10-32 | L | |
11-13 | vs. Sayre | 20-26 | L | |
11-16 | vs. Canton | 24-17 | W | |
11-18 | @ Williamson | 10-24 | L | |
11-20 | @ Wyalusing | 10-19 | L | |
11-23 | @ Cowanesque Valley | 25-18 | W | |
11-30 | @ North Penn-Liberty | 26-18 | W | |
12-01 | vs. North Penn-Liberty | 20-35 | L | |
12-02 | vs. North Penn-Mansfield | 16-25 | L | |
12-04 | vs. Towanda | 13-30 | L | |
12-06 | vs. Williamson | 26-37 | L | |
12-07 | @ Canton | 29-14 | W | |
12-11 | @ Troy | 9-32 | L | |
12-18 | vs. Athens | 18-21 | L | |
12-20 | vs. Cowanesque Valley | 30-23 | W |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
T - Tournament |
P - Playoff Game |