Week 6 - Athens (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Athens (3-1) | 7 | 3 | 11 | 7 | 28 |
Wellsboro (0-1) | 6 | 9 | 6 | 1 | 22 |
Boxscore | Game Photos |
Week 7 - Wyalusing (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wyalusing (3-2) | 7 | 6 | 3 | 5 | 21 |
Wellsboro (0-3) | 4 | 5 | 6 | 5 | 20 |
Boxscore | Game Photos |
Week 7 - Wyalusing (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (0-3) | 8 | 10 | 2 | 10 | 30 |
Wyalusing (3-2) | 7 | 12 | 15 | 10 | 44 |
Boxscore | Game Photos |
Week 8 - Canton (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Canton (3-4) | 2 | 4 | 0 | 4 | 10 |
Wellsboro (3-4) | 10 | 13 | 12 | 7 | 42 |
Boxscore | Game Photos |
Week 8 - Northeast Bradford (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Northeast Bradford (7-3) | 18 | 22 | 12 | 7 | 59 |
Wellsboro (3-4) | 8 | 5 | 6 | 5 | 24 |
Boxscore | Game Photos |
Week 8 - Williamson (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (3-4) | 10 | 10 | 18 | 15 | 53 |
Williamson (1-9) | 2 | 5 | 11 | 15 | 33 |
Boxscore | Game Photos |
Week 8 - Cowanesque Valley (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (3-4) | 8 | 19 | 7 | 8 | 42 |
Cowanesque Valley (1-9) | 2 | 2 | 2 | 10 | 16 |
Boxscore | Game Photos |
Week 9 - Towanda (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Towanda (10-0) | 11 | 11 | 12 | 14 | 48 |
Wellsboro (3-5) | 6 | 8 | 9 | 6 | 29 |
Boxscore | Game Photos |
Week 10 - Athens (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (3-6) | 12 | 5 | 9 | 7 | 33 |
Athens (12-3) | 13 | 11 | 10 | 10 | 44 |
Boxscore | Game Photos |
Week 11 - Troy (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Troy (6-9) | 13 | 11 | 5 | 7 | 36 |
Wellsboro (4-7) | 13 | 6 | 9 | 15 | 43 |
Boxscore | Game Photos |
Week 11 - Towanda (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (4-7) | 2 | 3 | 8 | 6 | 19 |
Towanda (14-1) | 18 | 18 | 6 | 5 | 47 |
Boxscore | Game Photos |
Week 12 - North Penn-Mansfield (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
North Penn-Mansfield (4-10) | 3 | 5 | 6 | 6 | 20 |
Wellsboro (6-8) | 4 | 12 | 13 | 10 | 39 |
Boxscore | Game Photos |
Week 12 - Troy (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (6-8) | 6 | 16 | 10 | 11 | 43 |
Troy (7-11) | 11 | 2 | 6 | 16 | 35 |
Boxscore | Game Photos |
Week 12 - Williamsport (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Williamsport (6-10) | 9 | 8 | 16 | 17 | 50 |
Wellsboro (6-8) | 6 | 7 | 7 | 7 | 27 |
Boxscore | Game Photos |
Week 13 - Towanda (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (6-9) | 3 | 4 | 8 | 4 | 19 |
Towanda (19-1) | 20 | 9 | 9 | 13 | 51 |
Boxscore | Game Photos |