Port Allegany (A) - 4:00 pm |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (0-0) | 0 | 0 | 0 | 0 | 0 |
Port Allegany (0-0) | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 2 - North Penn-Mansfield (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (1-2) | 13 | 16 | 5 | 11 | 45 |
North Penn-Mansfield (0-5) | 6 | 9 | 8 | 8 | 31 |
Boxscore | Game Photos |
Week 2 - Muncy (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (1-2) | 6 | 12 | 8 | 9 | 35 |
Muncy (3-0) | 13 | 14 | 8 | 11 | 48 |
Boxscore | Game Photos |
Week 2 - Benton (Muncy HS) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (1-2) | 10 | 7 | 4 | 8 | 29 |
Benton (1-3) | 7 | 9 | 9 | 9 | 34 |
Boxscore | Game Photos |
Week 3 - Northeast Bradford (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Northeast Bradford (4-1) | 13 | 3 | 12 | 8 | 36 |
Wellsboro (2-3) | 6 | 0 | 2 | 3 | 11 |
Boxscore | Game Photos |
Week 3 - Sayre (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (2-3) | 6 | 9 | 9 | 8 | 32 |
Sayre (0-5) | 7 | 7 | 8 | 7 | 29 |
Boxscore | Game Photos |
Week 4 - Towanda (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (2-4) | 6 | 9 | 9 | 11 | 35 |
Towanda (4-1) | 13 | 10 | 8 | 16 | 47 |
Boxscore | Game Photos |
Week 5 - Coudersport (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (2-6) | 9 | 9 | 7 | 12 | 37 |
Coudersport (1-0) | 11 | 17 | 15 | 3 | 46 |
Boxscore | Game Photos |
Week 5 - St. John Neumann (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
St. John Neumann (3-4) | 12 | 14 | 9 | 16 | 51 |
Wellsboro (2-6) | 7 | 5 | 13 | 7 | 32 |
Boxscore | Game Photos |
Week 6 - Williamson (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Williamson (3-7) | 9 | 10 | 8 | 10 | 37 |
Wellsboro (3-7) | 9 | 10 | 8 | 13 | 40 |
Boxscore | Game Photos |
Week 6 - Hughesville (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (3-7) | 7 | 8 | 3 | 2 | 22 |
Hughesville (8-4) | 23 | 20 | 8 | 7 | 58 |
Boxscore | Game Photos |
Week 7 - Troy (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (4-8) | 3 | 5 | 9 | 4 | 21 |
Troy (8-3) | 11 | 9 | 13 | 8 | 41 |
Boxscore | Game Photos |
Week 7 - Wyalusing (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (4-8) | 8 | 10 | 10 | 2 | 30 |
Wyalusing (5-6) | 6 | 6 | 13 | 4 | 29 |
Boxscore | Game Photos |
Week 8 - Canton (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (6-8) | 5 | 16 | 12 | 9 | 42 |
Canton (7-8) | 7 | 4 | 10 | 12 | 33 |
Boxscore | Game Photos |
Week 8 - Cowanesque Valley (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Cowanesque Valley (5-11) | 4 | 11 | 2 | 4 | 21 |
Wellsboro (6-8) | 8 | 6 | 16 | 7 | 37 |
Boxscore | Game Photos |
Week 9 - Athens (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (6-9) | 6 | 6 | 8 | 9 | 29 |
Athens (12-5) | 11 | 6 | 17 | 13 | 44 |
Boxscore | Game Photos |
Week 10 - Towanda (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Towanda (14-4) | 15 | 15 | 12 | 6 | 48 |
Wellsboro (7-10) | 5 | 12 | 10 | 7 | 34 |
Boxscore | Game Photos |
Week 10 - Williamson (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (7-10) | 18 | 15 | 9 | 16 | 58 |
Williamson (5-12) | 12 | 7 | 13 | 7 | 39 |
Boxscore | Game Photos |
Week 11 - North Penn-Liberty (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (7-13) | 2 | 15 | 2 | 12 | 31 |
North Penn-Liberty (12-9) | 12 | 5 | 15 | 9 | 41 |
Boxscore | Game Photos |
Week 11 - Troy (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Troy (16-6) | 18 | 11 | 6 | 10 | 45 |
Wellsboro (7-13) | 8 | 9 | 8 | 10 | 35 |
Boxscore | Game Photos |
Week 11 - Wyalusing (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wyalusing (7-14) | 8 | 14 | 14 | 11 | 47 |
Wellsboro (7-13) | 5 | 13 | 11 | 11 | 40 |
Boxscore | Game Photos |
Week 12 - Athens (H) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Athens (14-8) | 4 | 11 | 9 | 9 | 33 |
Wellsboro (8-14) | 11 | 9 | 11 | 11 | 42 |
Boxscore | Game Photos |
Week 12 - Williamsport (A) - F |
|||||
---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | F |
Wellsboro (8-14) | 8 | 4 | 5 | 8 | 25 |
Williamsport (8-14) | 18 | 15 | 12 | 6 | 51 |
Boxscore | Game Photos |