Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Chloe Brandenburg 294 14.7 53 50 42-61 0.689
2 Maddy Mascho 143 6.8 37 5 56-79 0.709
3 Paige Logsdon 123 6.8 46 0 31-50 0.620
4 Emily Morris 93 4.4 35 4 11-24 0.458
5 Emily Richardson 36 1.7 13 0 10-22 0.455
6 Lily Wagner 16 0.8 8 0 0-0 0.000
7 Elizabeth Ferero 12 1.2 5 0 2-3 0.667
8 Hannah Gilmour 10 0.6 4 0 2-8 0.250

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Paige Logsdon 162 22 37 16 53
2 Emily Morris 101 15 11 41 74
3 Chloe Brandenburg 87 34 2 40 129
4 Emily Richardson 84 24 3 18 47
5 Maddy Mascho 74 57 5 45 77
6 Hannah Gilmour 27 2 0 1 21
7 Elizabeth Ferero 25 0 0 4 11
8 Lily Wagner 12 9 1 6 25

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Paige Logsdon 1 0 40 0
2 Lily Wagner 0 0 9 0
3 Elizabeth Ferero 0 0 4 0
4 Maddy Mascho 0 0 41 0
5 Emily Richardson 0 0 58 1
6 Hannah Gilmour 0 0 11 0
7 Chloe Brandenburg 0 0 46 0
8 Emily Morris 0 0 42 0
 
 
x