Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Connie Manning 138 17.3 60 0 18-39 0.462
2 Vicki Maynard 48 6.0 20 0 8-15 0.533
3 Debbie Ward 40 5.0 15 0 10-27 0.370
4 Sue Mitchell 35 4.4 17 0 1-14 0.071
5 Carol Bennett 13 1.6 2 0 9-21 0.429
6 Elaine Swisloski 11 1.4 2 0 7-18 0.389
7 Jennifer Jones 6 1.0 2 0 3-10 0.300
8 Grace Monks 4 1.0 1 0 2-6 0.333
9 Connie Wood 2 1.0 1 0 0-3 0.000
10 Kym Coolidge 1 0.3 0 0 1-2 0.500

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Kym Coolidge 0 0 9 0
2 Alma Paris 0 0 3 0
3 Amber Housel 0 0 1 0
4 Jean Hoyt 0 0 4 0
5 Gwen Austin 0 0 2 0
6 Vicki Maynard 0 0 14 0
7 Debbie Ward 0 0 16 0
8 Elaine Swisloski 0 0 17 0
9 Grace Monks 0 0 2 0
10 Susan Carleton 0 0 1 0
 
 
x