Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Elizabeth Nicodemus 413 16.5 160 6 75-137 0.547
2 Kelly Mann 295 12.8 118 1 56-96 0.583
3 Sue Cochran 290 12.1 118 0 54-90 0.600
4 Andrea Focht 208 9.0 98 0 12-30 0.400
5 Bridgette Hostrander 120 4.8 54 0 12-31 0.387
6 Jennifer Redell 44 3.7 21 0 2-9 0.222
7 Lisa Griscavage 36 2.4 15 0 6-15 0.400
8 Kim Wilson 34 3.4 15 0 4-9 0.444
9 Jayne Grega 28 1.8 9 0 10-19 0.526
10 Joey Yerges 8 1.6 4 0 0-2 0.000

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Sue Cochran 0 0 49 0
2 Elizabeth Nicodemus 0 0 42 0
3 Kelly Mann 0 0 41 0
4 Jennifer Redell 0 0 10 0
5 Lisa Griscavage 0 0 18 0
6 Bridgette Hostrander 0 0 48 0
7 Andrea Focht 0 0 27 0
8 Kim Wilson 0 0 7 0
9 Jayne Grega 0 0 15 0
10 Joey Yerges 0 0 6 0
 
 
x