Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Carolyn Mitchell 359 14.4 115 13 90-155 0.581
2 Katelin Peropat 240 9.6 90 5 45-65 0.692
3 Lyndsey Spencer 128 5.1 43 9 15-26 0.577
4 Ashley Redell 118 4.7 43 8 8-26 0.308
5 Jesse Palmer-Bacon 108 4.3 35 9 11-24 0.458
6 Nikki Darrow 75 3.1 34 0 7-9 0.778
7 Sarah Bull 74 3.2 31 0 12-41 0.293
8 Jannelle Knaus 70 2.8 28 0 14-26 0.538
9 Katy Kriner 18 1.4 9 0 0-3 0.000
10 Natty Vogler 15 1.0 7 0 1-6 0.167

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Carolyn Mitchell 159 64 23 112 111
2 Sarah Bull 122 19 13 58 61
3 Katelin Peropat 100 81 8 114 114
4 Nikki Darrow 89 3 10 28 29
5 Lyndsey Spencer 78 41 7 44 75
6 Jannelle Knaus 73 5 2 23 32
7 Ashley Redell 61 29 4 42 44
8 Jesse Palmer-Bacon 51 44 4 44 69
9 Jessica Barrett 25 2 4 3 7
10 Natty Vogler 19 8 0 14 19

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Carolyn Mitchell 0 0 75 0
2 Ashley Redell 0 0 22 0
3 Katelin Peropat 0 0 50 0
4 Sarah Bull 0 0 49 0
5 Jessica Barrett 0 0 17 1
6 Lyndsey Spencer 0 0 34 0
7 Jesse Palmer-Bacon 0 0 47 0
8 Jannelle Knaus 0 0 16 0
9 Nikki Darrow 0 0 49 0
 
 
x