Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Carolyn Mitchell 407 16.3 131 20 80-138 0.580
2 Katelin Peropat 291 11.6 84 9 96-130 0.738
3 Alex Marple 188 7.5 58 15 27-71 0.380
4 Sarah Bull 128 5.3 51 0 26-43 0.605
5 Jesse Palmer-Bacon 124 5.0 36 14 10-20 0.500
6 Ashley Redell 88 3.7 33 6 4-20 0.200
7 Katy Kriner 52 2.1 23 0 6-19 0.316
8 Lindsey Kahler 49 2.1 17 0 15-33 0.455
9 Natty Vogler 48 2.0 16 2 10-22 0.455
10 Regan Rogers 14 1.4 7 0 0-1 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Carolyn Mitchell 148 55 10 98 88
2 Sarah Bull 132 8 19 37 51
3 Katelin Peropat 98 64 7 95 88
4 Alex Marple 87 39 19 51 78
5 Lindsey Kahler 87 2 4 8 32
6 Katy Kriner 85 12 36 21 21
7 Ashley Redell 69 13 7 22 47
8 Jesse Palmer-Bacon 44 25 2 42 63
9 Natty Vogler 30 12 4 38 38
10 Shea Maier 13 4 0 4 11

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Natty Vogler 0 0 17 0
2 Jesse Palmer-Bacon 0 0 42 0
3 Alex Marple 0 0 55 0
4 Lindsey Kahler 0 0 19 0
5 Shea Maier 0 0 10 0
6 Regan Rogers 0 0 1 0
7 Carolyn Mitchell 0 0 62 0
8 Ashley Redell 0 0 17 0
9 Katelin Peropat 0 0 46 0
10 Sarah Bull 0 0 49 0
 
 
x