Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Lizzie Poirier 336 12.4 124 18 34-42 0.810
2 Emma Poirier 197 7.3 65 14 25-43 0.581
3 Rachael Tuttle 184 6.8 85 0 14-24 0.583
4 Janessa Davis 161 6.0 60 3 29-50 0.580
5 Autum Kitajima 148 5.5 35 17 27-38 0.711
6 Jessica Grab 118 4.7 37 11 11-20 0.550
7 Cathryn Brought 56 2.2 26 0 4-13 0.308
8 Mikel Shabloski 10 1.1 5 0 0-2 0.000
9 Luna Alexander 7 0.9 3 0 1-2 0.500
10 Heidi Zuchowski 6 0.5 1 0 4-8 0.500

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Rachael Tuttle 335 32 20 59 34
2 Lizzie Poirier 174 33 8 46 69
3 Janessa Davis 106 96 5 57 125
4 Emma Poirier 82 27 5 28 67
5 Autum Kitajima 75 88 4 55 94
6 Jessica Grab 66 42 2 31 58
7 Cathryn Brought 58 7 3 32 30
8 Heidi Zuchowski 25 2 2 2 4
9 Liza Manning 18 3 2 0 7
10 Mikel Shabloski 7 2 0 2 9

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Rachael Tuttle 5 0 53 0
2 Lizzie Poirier 2 0 34 0
3 Janessa Davis 0 0 83 0
4 Jessica Grab 0 0 36 0
5 Cathryn Brought 0 0 29 0
6 Heidi Zuchowski 0 0 4 0
7 Liza Manning 0 0 4 0
8 Emma Poirier 0 0 24 0
9 Autum Kitajima 0 0 61 0
10 Mikel Shabloski 0 0 11 0
 
 
x