Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Emma Poirier 422 16.9 125 26 94-121 0.777
2 Cathryn Brought 213 8.5 60 15 48-64 0.750
3 Liza Manning 142 6.5 52 0 38-72 0.528
4 Jena Boyce 91 3.6 36 0 19-39 0.487
5 Bailey Monks 76 3.0 32 0 12-31 0.387
6 Heidi Zuchowski 75 3.0 27 4 9-10 0.900
7 Dani Hunt 31 1.2 13 0 5-19 0.263
8 Kiyah Boyce 18 1.4 9 0 0-4 0.000
9 Sarah Mosher 8 0.6 4 0 0-4 0.000
10 Lauren Singer 6 0.3 3 0 0-1 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Cathryn Brought 123 46 3 61 89
2 Liza Manning 111 8 18 17 40
3 Heidi Zuchowski 105 6 13 14 29
4 Emma Poirier 86 42 1 54 95
5 Jena Boyce 82 58 1 40 88
6 Bailey Monks 70 2 9 11 36
7 Dani Hunt 42 26 0 16 74
8 Kiyah Boyce 26 0 2 0 10
9 Lauren Singer 22 12 0 2 21
10 Sarah Mosher 7 11 0 8 17

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Cathryn Brought 1 0 52 0
2 Heidi Zuchowski 1 0 35 0
3 Sarah Mosher 0 0 1 0
4 Dani Hunt 0 0 41 0
5 Kiyah Boyce 0 0 4 0
6 Liza Manning 0 0 79 0
7 Jena Boyce 0 0 58 0
8 Emma Poirier 0 0 31 0
9 Bailey Monks 0 0 36 0
10 Lauren Singer 0 0 16 0
 
 
x