
- Position Assistant Coach
- Hometown Galeton, PA
- High School Galeton
- College Shippensburg University

- Position Assistant Coach
- Hometown Galeton, PA
- High School Galeton
- College Shippensburg University
Coaching Bio
Coach Poirier is a 1985 graduate of Galeton High School where she played basketball for three years and was an All-Twin Tiers selection and two-time NTL West Player of the Year.
Coach Poirier attended Shippensburg University after High School on a basketball scholarship. She played for three years while earning a B.S. degree in Elementary Education. After graduation, Coach Poirier went on to Penn State University to earn a M.S. degree in Health Promotion and Education.
Coach Poirier has always loved the game of basketball and enjoys helping individuals develop into confident, skilled basketball players. Over the past 10 years, Coach Poirier has coached boys and girls 5th and 6th grade and Biddy basketball for the Wellsboro Area Youth programs.
Coaching History |
|
---|---|
YEAR | POSITION |
2022-2023 | Assistant Coach |
2018-2019 | Head Coach |
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2019 | 11-12 | 0.478 | 10-6 | 0.625 |
2018 | 15-10 | 0.600 | 13-3 | 0.813 |
TOTALS | 26-22 | 0.542 | 23-9 | 0.719 |
Varsity Playoff Records |
||||
---|---|---|---|---|
YEAR | WINS | LOSSES | TIES | PCT |
2019 | 0 | 1 | 0 | 0.000 |
2018 | 0 | 1 | 0 | 0.000 |
TOTALS | 0 | 2 | 0 | 0.000 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 1 | 3 | 0 | 0.250 |
Benton | 0 | 1 | 0 | 0.000 |
Canton | 1 | 1 | 0 | 0.500 |
Coudersport | 0 | 2 | 0 | 0.000 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 |
Danville | 0 | 1 | 0 | 0.000 |
East Juniata | 0 | 1 | 0 | 0.000 |
Jersey Shore | 0 | 2 | 0 | 0.000 |
Loyalsock | 0 | 1 | 0 | 0.000 |
Mahanoy Area | 0 | 1 | 0 | 0.000 |
Montoursville | 0 | 1 | 0 | 0.000 |
Muncy | 0 | 2 | 0 | 0.000 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 |
North Penn-Mansfield | 2 | 1 | 0 | 0.667 |
Northeast Bradford | 1 | 1 | 0 | 0.500 |
Port Allegany | 1 | 0 | 0 | 1.000 |
Sayre | 2 | 1 | 0 | 0.667 |
Towanda | 2 | 2 | 0 | 0.500 |
Troy | 4 | 0 | 0 | 1.000 |
Williamson | 4 | 0 | 0 | 1.000 |
Wyalusing | 3 | 1 | 0 | 0.750 |
Junior Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2023 | 0-0 | 0.000 | 0-0 | 0.000 |
2022 | 2-14 | 0.125 | 0-0 | 0.000 |
TOTALS | 2-14 | 0.125 | 0-0 | 0.000 |
Junior Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Addison | 0 | 0 | 0 | 0.000 |
Athens | 0 | 2 | 0 | 0.000 |
Benton | 0 | 0 | 0 | 0.000 |
Canton | 0 | 1 | 0 | 0.000 |
Coudersport | 0 | 1 | 0 | 0.000 |
Cowanesque Valley | 0 | 1 | 0 | 0.000 |
Hughesville | 0 | 1 | 0 | 0.000 |
Muncy | 0 | 1 | 0 | 0.000 |
North Penn-Liberty | 0 | 1 | 0 | 0.000 |
North Penn-Mansfield | 0 | 1 | 0 | 0.000 |
Northeast Bradford | 0 | 1 | 0 | 0.000 |
St. John Neumann | 0 | 1 | 0 | 0.000 |
Towanda | 0 | 1 | 0 | 0.000 |
Troy | 0 | 1 | 0 | 0.000 |
Williamson | 1 | 0 | 0 | 1.000 |
Williamsport | 0 | 1 | 0 | 0.000 |
Wyalusing | 1 | 0 | 0 | 1.000 |
Team Headlines
Brought signs with Lycoming College.
Lady Hornets fall to top seed Loyalsock.
Lady Hornets edge Port Allegany in overtime.
Lady Hornets fall on the road to Coudersport.
Mansfield 3-pointers down Wellsboro.
Brought's career-high 34 leads Lady Hornets past Wyalusing.
Lady Hornets fall to Towanda, 59-50.
Ladyt Hornets fall to Athens, 50-33.
Lady Hornets top rival Mansfield, 65-52.
Lady Hornets fall to Northeast Bradford.
Lady Hornets fall to Benton in Muncy Tournament consolation game.
Poirier, Brought named NTL Players of the Year.
Lady Hornets win NTL Showdown.
Lady Hornets win NTL Large School Division at Towanda.
Lady Hornets pull out big road win at Wyalusing.
Brought's career-high leads Wellsboro past Athens.
Athens edges Wellsboro, 37-34.
Jersey Shore girls edge Wellsboro, 59-50.
Lady Hornets score season-high in win over Liberty.