Howard Hanna Professionals
 
ShootingNon-ShootingMisc

Shooting

# NAME PTS PPG 2PTS 3PTS FT FT %
1 Liam Manning 316 17.6 138 1 37-70 0.529
2 Darryn Callahan 201 11.8 94 0 13-30 0.433
3 Peyton McClure 189 10.5 7 52 19-21 0.905
4 Isaac Keane 162 9.0 56 7 29-49 0.592
5 Conner Adams 155 8.6 47 12 24-39 0.615
6 Drew Manning 44 2.8 20 1 1-8 0.125
7 Cameron Brought 41 3.4 15 2 5-10 0.500
8 Hayes Campbell 36 2.8 13 0 10-18 0.556
9 Ryan Sweet 34 3.8 15 0 4-7 0.571
10 Spencer Wetzel 4 0.7 2 0 0-0 0.000

Non-Shooting

# NAME RBS ASSTS BLKS STLS TO
1 Liam Manning 175 22 0 17 26
2 Darryn Callahan 120 39 0 34 22
3 Isaac Keane 105 70 0 31 32
4 Conner Adams 55 61 0 38 24
5 Peyton McClure 51 37 0 12 6
6 Hayes Campbell 35 5 0 5 5
7 Ryan Sweet 31 0 0 8 2
8 Cameron Brought 31 2 0 6 3
9 Drew Manning 30 16 0 5 2
10 Spencer Wetzel 4 6 0 2 1

Misc

# NAME DBL-DBL TRP-DBL PF TF
1 Liam Manning 13 0 36 0
2 Isaac Keane 3 0 20 0
3 Darryn Callahan 3 0 29 1
4 Drew Manning 1 0 8 0
5 Hayes Campbell 1 0 11 0
6 Cameron Brought 1 0 3 0
7 Ryan Sweet 1 0 6 0
8 Conner Adams 0 0 37 0
9 Peyton McClure 0 0 36 0
10 Spencer Wetzel 0 0 3 0
 
 
x