| 11-22 (G) | 10:00 am (S) | ||
|---|---|---|
| Wellsboro | ||
| Central Mountain | ||
| 11-25 (B) | 5:00 pm (S) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 11-29 (G) | 10:00 am (S) | ||
|---|---|---|
| Port Allegany | ||
| Wellsboro | ||
| 12-01 (B) | 6:00 pm (S) | ||
|---|---|---|
| Coudersport | ||
| Wellsboro | ||
| 12-05 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Loyalsock | 0 | |
| 12-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| South Williamsport | 0 | |
| 12-08 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Addison (NY) | 0 | |
| 12-10 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Northeast Bradford | 0 | |
| 12-11 (B) | 7:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 12-12 (G) | 7:30 pm | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 0 | |
| 12-13 (B) | 7:30 pm | ||
|---|---|---|
| Hughesville | 0 | |
| Wellsboro | 0 | |
| 12-16 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 12-17 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 12-18 (B) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-19 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 12-20 (B) | 7:30 pm | ||
|---|---|---|
| Montoursville | 0 | |
| Wellsboro | 0 | |
| 12-22 (G) | 7:30 pm | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 0 | |
| 12-23 (B) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 12-30 (B) | 2:30 pm | ||
|---|---|---|
| St. John Neumann | 0 | |
| Wellsboro | 0 | |
| 12-30 (G) | 7:30 pm | ||
|---|---|---|
| Coudersport | 0 | |
| Wellsboro | 0 | |
| 01-02 (B) | 2:30 pm | ||
|---|---|---|
| Jersey Shore | 0 | |
| Wellsboro | 0 | |
| 01-06 (B) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 01-07 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 01-08 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 01-09 (G) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 01-12 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Port Allegany | 0 | |
| 01-13 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 01-14 (G) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-15 (B) | 7:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 01-16 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-17 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 01-20 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Wellsboro | 0 | |
| 01-21 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Liberty | 0 | |
| 01-22 (G) | 7:30 pm | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 01-23 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Cowanesque Valley | 0 | |
| 01-24 (G) | 2:30 pm | ||
|---|---|---|
| Northern Potter | 0 | |
| Wellsboro | 0 | |
| 01-26 (B) | 7:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 01-27 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Canton | 0 | |
| 01-28 (B) | 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 01-29 (G) | 7:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 01-30 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 02-03 (G) | 7:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 02-04 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 02-05 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 02-06 (B) | 7:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 02-07 (G) | 2:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 02-09 (B) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Central Columbia | 0 | |
| 02-09 (G) | 7:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
Records may not be accurate to date due to incomplete stats. If you know of a record not currently listed on this page, or have game statistics or film from previous years, please contact us.
Points | Three-Pointers | Foul Shots
Assists | Steals | Rebounds | Blocks
Double-Doubles | Triple-Doubles
| Points | |
|---|---|
| Points: Game | |
| 1. | 41 - Sherri Bowen (vs. Oswayo Valley) - 1986 |
| 2. | 36 - Sherri Bowen (vs. Canton) - 1986 |
| 36 - Susan Sweet (vs. Elkland) - 1975 | |
| 3. | 34 - Cathryn Brought (vs. Wyalusing) - 2019 |
| 34 - Sherri Bowen (vs. Jersey Shore, Galeton) - 1986 | |
| Points: Season | |
| 1. | 595 - Sherri Bowen - 1986 |
| 2. | 594 - Sallie Lewis - 1980 |
| 3. | 540 - Kelly Mann - 1989 |
| Points: Career | |
| 1. | 1,592 - Sallie Lewis - 1978-1981 |
| 2. | 1,315 - Janelle Tombs - 1992-95 |
| 3. | 1,311 - Alex Marple - 2007-2010 |
| 1,000 Career Points | |
| 1. | 1,592 - Sallie Lewis - 1981 |
| 1,315 - Janelle Tombs - 1996 | |
| 1,311 - Alex Marple - 2010 | |
| 1,307 - Carrie Gorda - 1994 | |
| 1,146 - Sherri Bowen - 1986 | |
| 1,137 - Dailyn Cooney - 2006 | |
| 1,089 - Sarah Ingerick - 2015 | |
| 1,070 - Kelly Mann - 1990 | |
| 1,000 - Chrysta Osborne - 2004 | |
| Three-Pointers | |
|---|---|
| Three-Pointers: Game | |
| 1. | 8 - Chloe Brandenburg (vs. Williamson) - 2022 |
| 2. | 6 - Chloe Brandenburg (vs. Sayre) - 2024 |
| 6 - Alex Marple (vs. Williamson) - 2009 | |
| 6 - Janelle Tombs (vs. Cowanesque Valley) - 1994 | |
| 6 - Janelle Tombs (vs. Sayre) - 1993 | |
| 3. | 5 - Chloe Brandenburg (vs. South Williamsport) - 2024 |
| 5 - Chloe Brandenburg (vs. Williamson (twice), Athens) - 2023 | |
| 5 - Mackenzie Marple (vs. Liberty) - 2012 | |
| 5 - Mackenzie Marple (vs. Cowanesque Valley) - 2010 | |
| 5 - Janelle Tombs (vs. Willamson, Troy) - 1994 | |
| 5 - Janelle Tombs (vs. Cowanesque Valley) - 1993 | |
| 4. | 4 - Chloe Brandenburg (vs. Sayre) - 2023 |
| 4 - Chloe Brandenburg (vs. North Penn-Mansfield) - 2022 | |
| 4 - Mackenzie Marple (vs. Troy, Cowanesque Valley) - 2012 | |
| 4 - Mackenzie Marple (vs. Willamson, Troy) - 2010 | |
| 4 - Alex Marple (vs. Galeton) - 2008 | |
| 4 - Janelle Tombs (vs. Northern Potter, Northeast Bradford, Coudersport) - 1995 | |
| 4 - Janelle Tombs (vs. Williamson, Coudersport, Athens) - 1994 | |
| 4 - Janelle Tombs (vs. Williamson, Williamson, Northeast Bradford) - 1993 | |
| Three-Pointers: Season | |
| 1. | 60 - Janelle Tombs - 1994 |
| 2. | 55 - Janelle Tombs - 1993 |
| 3. | 51 - Mackenzie Marple - 2010 |
| Three-Pointers: Career | |
| 1. | 158 - Janelle Tombs - 1992-1995 |
| 2. | 142 - Chloe Brandenburg - 2021-2024 |
| 3. | 128 - Mackenzie Marple - 2009-2012 |
| 4. | 110 - Alex Marple - 2007-2010 |
| Assists | |
|---|---|
| Assists: Game | |
| 1. | 12 - Alex Marple (vs. Williamson) - 2010 |
| 2. | 10 - Tory Self (vs. Jersey Shore, Troy) - 2017 |
| 10 - Alex Marple (vs. Galeton-2, Mansfield, Liberty, Coudersport) - 2010 | |
| 10 - Anne Carson (vs. Galeton) - 1978 | |
| 3. | 9 - Tory Self (vs. Towanda) - 2017 |
| Assists: Season | |
| 1. | 138 - Tory Self - 2017 |
| 2. | 123 - Alex Marple - 2010 |
| 3. | 96 - Janessa Davis - 2016 |
| Assists: Career | |
| 1. | 354 - Janelle Tombs - 1992-1995 |
| 2. | 175 - Sarah Ingerick - 2012-2015 |
| 3. | 166 - Erica Winters - 1992-1995 |
| Steals | |
|---|---|
| Steals: Game | |
| 1. | 12 - Tory Self (vs. Williamson, Mansfield) - 2017 |
| 2. | 11 - Katelin Peropat (vs. Cowanesque Valley) - 2006 |
| 3. | 10 - Tory Self (vs. Troy) - 2017 |
| 10 - Mikayla Palmer-Bacon (vs. Galeton) - 2011 | |
| 10 - Carolyn Mitchell (vs. Towanda) - 2006 | |
| Steals: Season | |
| 1. | 135 - Tory Self - 2017 |
| 2. | 128 - Alex Marple - 2010 |
| 3. | 114 - Katelin Peropat - 2006 |
| Steals: Career | |
| 1. | 341 - Janelle Tombs - 1992-1995 |
| 2. | 257 - Erica Winters - 1992-1995 |
| 3. | 247 - Sarah Ingerick - 2012-2015 |
| Rebounds | |
|---|---|
| Rebounds: Game | |
| 1. | 22 - Rachael Tuttle (vs. Williamson) - 2016 |
| 22 - Kelly Hebert (vs. Troy) - 2010 | |
| 2. | 20 - Kelly Hebert (vs. Galeton) - 2010 |
| 3. | 19 - Emma Coolidge (vs. Port Allegany) - 2019 |
| 19 - Kelly Hebert (vs. Cowanesque Valley) - 2010 | |
| Rebounds: Season | |
| 1. | 335 - Rachael Tuttle - 2016 |
| 2. | 328 - Kelly Hebert - 2010 |
| 3. | 298 - Erica Winters - 1994 |
| Rebounds: Career | |
| 1. | 801 - Rachael Tuttle - 2014-2017 |
| 2. | 772 - Paige Logsdon - 2021-2024 |
| 3. | 646 - Erica Winters - 1992-1995 |
| 4. | 625 - Jada Jackson - 2012-2015 |
| 5. | 498 - Janelle Tombs - 1992-1995 |
| 500 Career Rebounds | |
| 1. | 801 - Rachael Tuttle - 2014-2017 |
| 2. | 772 - Paige Logsdon - 2021-2024 |
| 3. | 646 - Erica Winters - 1992-1995 |
| 4. | 625 - Jada Jackson - 2012-2015 |
| Blocks | |
|---|---|
| Blocks: Game | |
| 1. | 9 - Paige Logsdon (vs. Wyalsuing) - 2023 |
| 2. | 8 - Rachael Tuttle (vs. vs. Mansfield) - 2014 |
| 3. | 7 - Alex Marple (vs. vs. North Penn, Galeton) - 2010 |
| 4. | 6 - Sarah Ingerick (vs. vs. Coudersport) - 2015 |
| 5. | 5 - Paige Logsdon (vs. North Penn-Liberty, Sayre) - 2024 |
| 5 - Paige Logsdon (vs. Cowanesque Valley) - 2023 | |
| Blocks: Season | |
| 1. | 72 - Chrysta Osborne - 2002 |
| 2. | 42 - Sarah Ingerick - 2015 |
| 3. | 40 - Paige Logsdon - 2024 |
| 4. | 37 - Paige Logsdon - 2023 |
| 37 - Alex Marple - 2010 | |
| Blocks: Career | |
| 1. | 112 - Paige Logsdon - 2021-2024 |
| 2. | 72 - Chrysta Osborne - 2001-2003 |
| 3. | 69 - Sarah Ingerick - 2012-2015 |
| 4. | 56 - Alex Marple - 2007-2010 |
| Double-Doubles | |
|---|---|
| Double-Doubles: Season | |
| 1. | 19 - Kelly Hebert - 2010 |
| 2. | 6 - Paige Logsdon - 2024 |
| 6 - Paige Logsdon - 2021 | |
| 6 - Tory Self - 2017 | |
| 6 - Alex Marple - 2010 | |
| 3. | 5 - Paige Logsdon - 2022 |
| 5 - Paige Logsdon - 2021 | |
| 5 - Rachael Tuttle - 2016 | |
| 5 - Jada Jackson - 2013 | |
| 5 - Carolyn Mitchell - 2006 | |
| 4. | 4 - Jada Jackson - 2015 |
| 5. | 3 - Emma Coolidge - 2021 |
| 3 - Jada Jackson - 2014 | |
| 3 - Mackenzie Marple - 2012 | |
| Double-Doubles: Career | |
| 1. | 19 - Kelly Hebert - 2007-2010 |
| 2. | 17 - Paige Logsdon - 2021-2024 |
| 3. | 12 - Jada Jackson - 2012-2015 |
| 4. | 7 - Rachael Tuttle - 2014-2017 |
| 5. | 6 - Emma Coolidge - 2018-2021 |
| 6 - Tory Self - 2017 | |
| 6 - Alex Marple - 2007-2010 | |